World GC Championship
Bowl knockout
Round 1
Yasser ESMAT (EGY) ![]() | |||
|---|---|---|---|
| Bye |
Kathleen COLCLOUGH (AUS) ![]() | 7 won | 7 won | |
|---|---|---|---|
Martin FRENCH (ENG) ![]() | 6 lost | 2 lost |
Simon WILLIAMS (IRL) ![]() | 7 won | 5 lost | 7 won |
|---|---|---|---|
Ahmed OSAMA (EGY) ![]() | 5 lost | 7 won | 6 lost |
Edward CUNNINGHAM (IRL) ![]() | 4 lost | 3 lost | |
|---|---|---|---|
Hisham ABU OSBAA (EGY) ![]() | 7 won | 7 won |
Salah HASSAN (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Roar MICHALSEN (NOR) ![]() | 1 lost | 3 lost |
Lester HUGHES (AUS) ![]() | 5 lost | 7 won | 4 lost |
|---|---|---|---|
Jacob CARR (ENG) ![]() | 7 won | 6 lost | 7 won |
Pierre BEAUDRY (BEL) ![]() | |||
|---|---|---|---|
Moustafa NEZAR (EGY) withdrawn |
| Bye | |||
|---|---|---|---|
Mohamed NASR (EGY) ![]() |
Quarter Finals
Yasser ESMAT (EGY) ![]() | 6 lost | 7 won | 7 won |
|---|---|---|---|
Kathleen COLCLOUGH (AUS) ![]() | 7 won | 5 lost | 5 lost |
Simon WILLIAMS (IRL) ![]() | 4 lost | 7 won | 1 lost |
|---|---|---|---|
Hisham ABU OSBAA (EGY) ![]() | 7 won | 6 lost | 7 won |
Salah HASSAN (EGY) ![]() | 7 won | 6 lost | 7 won |
|---|---|---|---|
Jacob CARR (ENG) ![]() | 6 lost | 7 won | 4 lost |
Pierre BEAUDRY (BEL) ![]() | 1 lost | 7 won | 7 won |
|---|---|---|---|
Mohamed NASR (EGY) ![]() | 7 won | 5 lost | 4 lost |
Semi Finals
Yasser ESMAT (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Hisham ABU OSBAA (EGY) ![]() | 4 lost | 1 lost |
Salah HASSAN (EGY) ![]() | 3 lost | 6 lost | |
|---|---|---|---|
Pierre BEAUDRY (BEL) ![]() | 7 won | 7 won |
Final
Yasser ESMAT (EGY) ![]() | 5 lost | 7 won | 5 lost |
|---|---|---|---|
Pierre BEAUDRY (BEL) ![]() | 7 won | 4 lost | 7 won |





