ACA AC Men's Singles
X
Round 1
| Robert Fletcher | 26 tp won | 26 won | |
|---|---|---|---|
| Michael Bertram | 0 lost | 0 lost |
| Mike Hughes | 13 lost | 20 lost | |
|---|---|---|---|
| Ross Marshall | 26 won | 22 won |
| Ken Edwards | 18 lost | 26 won | 26 won |
|---|---|---|---|
| Callum Hyland | 26 won | 11 lost | 18 lost |
| Ken Wallman | 7 lost | 2 lost | |
|---|---|---|---|
| Trevor Bassett | 26 tp won | 26 tp won |
| Jim Nicholls | 26 won | 26 won | |
|---|---|---|---|
| Keith McLeod | 2 lost | 1 lost |
| Eric Ayling | 26 won | 17 lost | 13 lost |
|---|---|---|---|
| Alan Walsh | 12 lost | 26 won | 20 won |
| John Hardy | 22 lost | 16 lost | |
|---|---|---|---|
| David Wise | 23 won | 20 won |
| Lindsay David | 15 lost | 6 lost | |
|---|---|---|---|
| Alan Sands | 24 won | 26 won |
| Bruce Fleming | 26 won | 26 won | |
|---|---|---|---|
| Bob Beattie | 3 lost | 0 lost |
| Max Woolf | 3 lost | 26 won | 6 lost |
|---|---|---|---|
| Greg Whymark | 26 won | 14 lost | 26 won |
| Stephen Richards | 19 lost | 22 won | 22 won |
|---|---|---|---|
| Bob Bye | 20 won | 14 lost | 19 lost |
| Gavin Bow | 1 lost | 7 lost | |
|---|---|---|---|
| Terry Ericson | 26 won | 26 won |
| Greg Bury | 9 lost | 26 won | 26 won |
|---|---|---|---|
| Tony Hall | 26 won | 12 lost | 13 lost |
| John Arney | 14 lost | 16 lost | |
|---|---|---|---|
| Alan Honey | 26 won | 22 won |
| Rob McAdam | 26 won | 26 won | |
|---|---|---|---|
| Chris Grant | 11 lost | 11 lost |
| Geoff Jamieson | 3 lost | 0 lost | |
|---|---|---|---|
| Stephen Forster | 26 tp won | 26 tp won |
Round 2
| Robert Fletcher | 15 lost | 26 won | 26 won |
|---|---|---|---|
| Ross Marshall | 26 won | 21 lost | 8 lost |
| Ken Edwards | 14 lost | 0 lost | |
|---|---|---|---|
| Trevor Bassett | 26 won | 26 won |
| Jim Nicholls | 26 won | 26 won | |
|---|---|---|---|
| Alan Walsh | 1 lost | 18 lost |
| David Wise | 26 won | 3 lost | 26 won |
|---|---|---|---|
| Alan Sands | 12 lost | 26 won | 7 lost |
| Bruce Fleming | 26 won | 26 won | |
|---|---|---|---|
| Greg Whymark | 9 lost | 2 lost |
| Stephen Richards | 26 won | 9 lost | 26 won |
|---|---|---|---|
| Terry Ericson | 9 lost | 26 won | 5 lost |
| Greg Bury | 26 won | 6 lost | 22 won |
|---|---|---|---|
| Alan Honey | 13 lost | 26 won | 21 lost |
| Rob McAdam | 0 lost | 9 lost | |
|---|---|---|---|
| Stephen Forster | 26 tp won | 26 tp won |
Quarter Finals
| Robert Fletcher | 26 won | 26 won | |
|---|---|---|---|
| Trevor Bassett | 1 lost | 10 lost |
| Jim Nicholls | 26 won | 26 won | |
|---|---|---|---|
| David Wise | 9 lost | 0 lost |
| Bruce Fleming | 23 won | 22 won | |
|---|---|---|---|
| Stephen Richards | 22 lost | 15 lost |
| Greg Bury | 3 lost | 3 lost | |
|---|---|---|---|
| Stephen Forster | 26 won | 26 won |
Semi Finals
| Robert Fletcher | 26 tp won | 26 won | |
|---|---|---|---|
| Jim Nicholls | 11 lost | 16 lost |
| Bruce Fleming | 22 lost | 8 lost | |
|---|---|---|---|
| Stephen Forster | 26 won | 26 won |
Final
| Robert Fletcher | 0 lost | 26 tp won | 26 tpo won | 0 lost | 26 tp won |
|---|---|---|---|---|---|
| Stephen Forster | 26 tp won | 0 lost | 13 lost | 26 tp won | 0 lost |