CNZ New Zealand Open Singles Championship
Blue Block
| Greg Bryant | Anthony Ritchie | Brian Bullen | William Rush | Dick Smith | Kathie Grant | Richard Kimberley | Liz McLay | Terry Price | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Bryant | 26TP won | 26TP won | 26TP won | 26 won | 26TP won | 26TP won | 26 won | 26TP won | 8 | 185 | 1 | |
| Anthony Ritchie | 0 lost | 24 won | 5 lost | 17 won | 22 won | 12 lost | 14 won | 17 won | 5 | -11 | =2 | |
| Brian Bullen | 0 lost | 20 lost | 22 won | 26 won | 13 lost | 26 won | 15 won | 15 won | 5 | 6 | =2 | |
| William Rush | 0 lost | 15 won | 14 lost | 20 lost | 18 won | 12 lost | 21 lost | 16 lost | 2 | -30 | 8 | |
| Dick Smith | 11 lost | 9 lost | 7 lost | 23 won | 26 won | 26 won | 26 won | 21 won | 5 | 16 | =2 | |
| Kathie Grant | 0 lost | 20 lost | 25 won | 9 lost | 7 lost | 17 lost | 5 lost | 11 lost | 1 | -65 | 9 | |
| Richard Kimberley | 3 lost | 16 won | 15 lost | 13 won | 10 lost | 19 won | 11 lost | 13 lost | 3 | -63 | =6 | |
| Liz McLay | 0 lost | 5 lost | 10 lost | 22 won | 10 lost | 18 won | 22 won | 6 lost | 3 | -45 | =6 | |
| Terry Price | 9 lost | 11 lost | 10 lost | 26 won | 17 lost | 17 won | 22 won | 20 won | 4 | 7 | 5 |
There is no known tie break method.