CNZ New Zealand Open Singles Championship
Yellow Block
| Michael Wright | Chris Shilling | Dennis Bulloch | Peter Filbee | Jarrod Coutts | Callum Hyland | Josh Smith | Doug Nottage | Bonnie Johnstone | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Wright | 22 won | 11 lost | 26 won | 26 won | 26 won | 26 won | 26 won | 26TP won | 7 | 89 | =1 | |
| Chris Shilling | 21 lost | 24 won | 26 won | 26TP won | 26 won | 26 won | 26 won | 26 won | 7 | 134 | =1 | |
| Dennis Bulloch | 26 won | 21 lost | 26 won | 26 won | 10 lost | 26 won | 26 won | 26 won | 6 | 97 | =3 | |
| Peter Filbee | 23 lost | 19 lost | 0 lost | 18 lost | 16 lost | 13 lost | 20 lost | 26 won | 1 | -35 | 8 | |
| Jarrod Coutts | 2 lost | 3 lost | 12 lost | 20 won | 22 lost | 26 won | 26 won | 26 won | 4 | 1 | 5 | |
| Callum Hyland | 1 lost | 0 lost | 26 won | 26 won | 23 won | 26 won | 26 won | 26 won | 6 | 34 | =3 | |
| Josh Smith | 20 lost | 2 lost | 2 lost | 23 won | 3 lost | 5 lost | 22 won | 26 won | 3 | -64 | 6 | |
| Doug Nottage | 4 lost | 0 lost | 14 lost | 22 won | 2 lost | 13 lost | 18 lost | 26 won | 2 | -78 | 7 | |
| Bonnie Johnstone | 3 lost | 0 lost | 1 lost | 1 lost | 12 lost | 2 lost | 6 lost | 5 lost | 0 | -178 | 9 |
There is no known tie break method.