CNZ Roger Murfitt Invitation
Block
| Kevin Fellows | Pam Fisher | Kathie Grant | Richard Kimberley | Jane McIntyre | Keith Ebden | Doug Nottage | Marguaritte Rogers | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Fellows (Wellington) | 26 won26 won | 26 won26 won | 26 won26 won | 26 won26 won | 26 won21 lost | 26 won26 won | 26 won26 won | 13 | 144 | 1 | |
| Pam Fisher (Auckland) | 18 lost24 lost | 26 won18 lost | 26 won26 won | 26 won26 won | 11 lost26 won | 20 lost26 won | 26 won26 won | 9 | 89 | 3 | |
| Kathie Grant (Auckland) | 24 lost3 lost | 13 lost26 won | 4 lost26 won | 15 lost26 won | 26 won1 lost | 26 won26 won | 26 won26 won | 8 | -2 | =4 | |
| Richard Kimberley (Canterbury) | 24 lost3 lost | 10 lost7 lost | 26 won10 lost | 26 won26 won | 26 won21 lost | 26 won26 won | 26 won26 won | 8 | 29 | =4 | |
| Jane McIntyre (Canterbury) | 17 lost20 lost | 21 lost19 lost | 26 won13 lost | 12 lost8 lost | 11 lost21 lost | 20 lost19 lost | 21 lost21 lost | 1 | -104 | 8 | |
| Keith Ebden (Auckland) | 0 lost26 won | 26 won2 lost | 3 lost26 won | 18 lost26 won | 26 won26 won | 26 won26 won | 26 won26 won | 10 | 39 | 2 | |
| Doug Nottage (Nelson) | 19 lost20 lost | 26 won1 lost | 17 lost21 lost | 19 lost12 lost | 26 won26 won | 20 lost9 lost | 26 won26 won | 5 | -57 | 6 | |
| Marguaritte Rogers (Canterbury) | 14 lost3 lost | 24 lost9 lost | 20 lost12 lost | 11 lost14 lost | 26 won26 won | 20 lost5 lost | 23 lost9 lost | 2 | -138 | 7 |
There is no known tie break method.