Victorian Country Regionals AC
Section Four
| Jack Carroll | Patricia Hester | Hillary Gillespie | Janelle Dunn | Anne McKee | Gary Prescott | Marcia Elliott | Eileen Gough | Pauleen Leditschke | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Carroll (NDCA) | 4 lost | 5 lost | 5 lost | 15 won | 7 lost | 10 lost | 3 lost | 7 lost | 1 | -90 | =8 | |
| Patricia Hester (Wimmera) | 18 won | 18 won | 16 won | 26 won | 12 won | 22 won | 13 lost | 7 lost | 6 | 47 | =1 | |
| Hillary Gillespie (MVCA) | 26 won | 13 lost | 8 lost | 17 won | 14 won | 9 lost | 14 won | 10 lost | 4 | -2 | =5 | |
| Janelle Dunn (SWCA) | 18 won | 12 lost | 17 won | 26 won | 12 won | 10 lost | 13 won | 18 won | 6 | 60 | =1 | |
| Anne McKee (BDCA) | 12 lost | 9 lost | 10 lost | 3 lost | 13 lost | 14 lost | 9 lost | 12 won | 1 | -69 | =8 | |
| Gary Prescott (GVCA) | 26 won | 11 lost | 13 lost | 7 lost | 19 won | 15 lost | 5 lost | 11 won | 3 | 12 | 7 | |
| Marcia Elliott (NEDCA) | 21 won | 11 lost | 26 won | 14 won | 19 won | 16 won | 12 won | 11 lost | 6 | 27 | =1 | |
| Eileen Gough (Geelong) | 5 won | 14 won | 13 lost | 6 lost | 19 won | 13 won | 10 lost | 7 lost | 4 | 7 | =5 | |
| Pauleen Leditschke (Gippsland) | 20 won | 11 won | 11 won | 7 lost | 10 lost | 8 lost | 13 won | 11 won | 5 | 8 | 4 |
There is no known tie break method.