Cambridge WA Turbo 12's
BLOCK L
| B Ladyman | R Lee | B Hadley | P Brown | R Cornish | M Spencer | B Boehm | I Tarling | D Cook | A Wood/B Henning | E Roberts | D Gould | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Ladyman | 5 lost | 2 lost | 5 lost | 7 won | 7 won | 6 won | 4 lost | 7 won | 6 lost | 7 won | 7 won | 6 | 14 | =4 | |
| R Lee | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 9 | 25 | 2 | |
| B Hadley | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 6 lost | 8 | 26 | 3 | |
| P Brown | 7 won | 2 lost | 7 won | 7 won | 5 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 10 | 20 | 1 | |
| R Cornish | 1 lost | 2 lost | 3 lost | 6 lost | 7 won | 7 won | 5 lost | 7 won | 5 lost | 6 lost | 7 won | 4 | -14 | =8 | |
| M Spencer | 2 lost | 2 lost | 3 lost | 4 lost | 6 lost | 4 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 4 | -2 | =8 | |
| B Boehm | 4 lost | 5 lost | 2 lost | 4 lost | 6 lost | 6 won | 4 lost | 5 won | 7 won | 7 won | 7 won | 5 | -4 | =6 | |
| I Tarling | 7 won | 6 lost | 3 lost | 3 lost | 7 won | 7 won | 7 won | 2 lost | 7 won | 7 won | 5 lost | 6 | 3 | =4 | |
| D Cook | 4 lost | 7 won | 7 won | 5 lost | 4 lost | 1 lost | 2 lost | 5 won | 6 lost | 7 won | 5 lost | 4 | -11 | =8 | |
| A Wood/B Henning | 7 won | 3 lost | 4 lost | 3 lost | 7 won | 2 lost | 5 lost | 3 lost | 7 won | 7 won | 6 lost | 4 | -18 | =8 | |
| E Roberts | 2 lost | 5 lost | 6 lost | 4 lost | 7 won | 2 lost | 4 lost | 3 lost | 4 lost | 6 lost | 2 lost | 1 | -31 | 12 | |
| D Gould | 1 lost | 3 lost | 7 won | 3 lost | 5 lost | 6 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 5 | -8 | =6 |
There is no known tie break method.