Jamberoo Handicap GC
Singles Black
| Robert Greig | Edna Kelly | Mary Greig | Kerry Loane | Margaret Sawers | Bill Haines | Reigh McCoy | Terry Cheetham | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Greig (Forster) | 4 lost | 5 lost | 5 lost | 5 lost | 2 lost | 5 lost | 5 lost | 0 | -18 | 8 | |
| Edna Kelly (Young) | 7 won | 7 won | 7 won | 4 lost | 6 lost | 3 lost | 7 won | 4 | 1 | =3 | |
| Mary Greig (Forster) | 7 won | 6 lost | 7 won | 7 won | 2 lost | 7 won | 3 lost | 4 | 0 | =3 | |
| Kerry Loane (Bundanoon) | 7 won | 3 lost | 6 lost | 7 won | 7 won | 3 lost | 6 lost | 3 | -1 | =5 | |
| Margaret Sawers (Nowra) | 7 won | 7 won | 4 lost | 1 lost | 7 won | 2 lost | 5 lost | 3 | -10 | =5 | |
| Bill Haines (Bathurst) | 7 won | 7 won | 7 won | 6 lost | 6 lost | 6 lost | 5 lost | 3 | 6 | =5 | |
| Reigh McCoy (Young) | 7 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 6 | 15 | 1 | |
| Terry Cheetham (Newcastle) | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 5 | 7 | 2 |
There is no known tie break method.