Manly Seabreeze GC
Block B2
| Richard Westgarth | Glenda Chaplyn | Alan Robinson | David Gibson | Brenda van der Merwe | Sue Eldridge-Smith | Don Dunkley | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Westgarth (Mosman) | 1 lost | 5 won | 4 lost | 7 won | 5 won | 7 won | 4 | 1 | =2 | |
| Glenda Chaplyn (Strathfield) | 7 won | 0 lost | 5 lost | 7 won | 7 won | 5 lost | 3 | 0 | 4 | |
| Alan Robinson (Manly) | 4 lost | 7 won | 2 lost | 5 lost | 5 lost | 5 lost | 1 | -4 | 7 | |
| David Gibson (Manly) | 6 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 5 | 12 | 1 | |
| Brenda van der Merwe (Port Hacking) | 6 lost | 6 lost | 7 won | 7 won | 6 lost | 2 | 0 | 5 | ||
| Sue Eldridge-Smith (Mosman) | 3 lost | 3 lost | 6 won | 5 lost | 4 lost | 1 | -9 | 6 | ||
| Don Dunkley (Manly) | 2 lost | 7 won | 7 won | 5 lost | 7 won | 6 won | 4 | 0 | =2 |
There is no known tie break method.