NSW GC Div 1 Singles
BLOCK A
| Bill Munns | Joe Dimech | Bob Doepel | Tony Hall | John Coates | John Levick | Ros Johnstone | Sandy Coutts | Brenda Wild | Barry Wells | John Hincks | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Munns | 7 won | 5 lost | 7 won | 4 lost | 5 lost | 3 lost | 7 won | 3 lost | 7 won | 7 won | 5 | -9 | =5 | |
| Joe Dimech (Taree) | 6 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 8 | 29 | =1 | |
| Bob Doepel | 7 won | 3 lost | 5 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 5 lost | 7 won | 6 | 12 | =3 | |
| Tony Hall | 6 lost | 4 lost | 7 won | 6 lost | 3 lost | 7 won | 5 lost | 6 lost | 7 won | 7 won | 4 | -3 | =8 | |
| John Coates | 7 won | 3 lost | 1 lost | 7 won | 4 lost | 4 lost | 7 won | 5 lost | 7 won | 7 won | 5 | -9 | =5 | |
| John Levick (Newcastle NP) | 7 won | 2 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 21 | =1 | |
| Ros Johnstone | 7 won | 7 won | 7 won | 5 lost | 7 won | 3 lost | 6 lost | 5 lost | 5 lost | 7 won | 5 | 1 | =5 | |
| Sandy Coutts | 6 lost | 0 lost | 5 lost | 7 won | 4 lost | 4 lost | 7 won | 6 lost | 6 lost | 7 won | 3 | -14 | 10 | |
| Brenda Wild | 7 won | 2 lost | 4 lost | 7 won | 7 won | 2 lost | 7 won | 7 won | 7 won | 1 lost | 6 | -7 | =3 | |
| Barry Wells | 6 lost | 6 lost | 7 won | 3 lost | 6 lost | 3 lost | 7 won | 7 won | 5 lost | 7 won | 4 | -6 | =8 | |
| John Hincks | 5 lost | 4 lost | 3 lost | 6 lost | 6 lost | 2 lost | 5 lost | 6 lost | 7 won | 5 lost | 1 | -15 | 11 |
There is no known tie break method.