NSW GC Div 1 Singles
BLOCK B
| Peter Freer | Peter Coles | Graham Innocent | Trevor Thornton | Tony McArthur | Stephen Thornton | Ron Johnstone | Nick Macoun | Richard Christian | Greg Deakin | Barbara McTiernan | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Freer (Canberra) | 7 won | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 29 | =1 | |
| Peter Coles | 4 lost | 2 lost | 2 lost | 7 won | 5 lost | 1 lost | 4 lost | 4 lost | 7 won | 7 won | 3 | -19 | 9 | |
| Graham Innocent | 4 lost | 7 won | 6 lost | 7 won | 4 lost | 5 lost | 6 lost | 7 won | 7 won | 7 won | 5 | 10 | =5 | |
| Trevor Thornton | 4 lost | 7 won | 7 won | 7 won | 2 lost | 2 lost | 7 won | 6 lost | 7 won | 6 lost | 5 | -2 | =5 | |
| Tony McArthur | 2 lost | 3 lost | 1 lost | 6 lost | 2 lost | 3 lost | 5 lost | 3 lost | 7 won | 4 lost | 1 | -30 | =10 | |
| Stephen Thornton | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 4 lost | 7 won | 7 won | 4 lost | 7 | 16 | 3 | |
| Ron Johnstone (Sutherland) | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 32 | =1 | |
| Nick Macoun | 1 lost | 7 won | 7 won | 3 lost | 7 won | 7 won | 3 lost | 6 lost | 7 won | 7 won | 6 | 1 | 4 | |
| Richard Christian | 3 lost | 7 won | 5 lost | 7 won | 7 won | 6 lost | 3 lost | 7 won | 5 lost | 5 lost | 4 | -6 | 8 | |
| Greg Deakin | 4 lost | 4 lost | 1 lost | 5 lost | 3 lost | 3 lost | 3 lost | 3 lost | 7 won | 5 lost | 1 | -30 | =10 | |
| Barbara McTiernan | 2 lost | 6 lost | 6 lost | 7 won | 7 won | 7 won | 5 lost | 4 lost | 7 won | 7 won | 5 | -1 | =5 |
There is no known tie break method.