NZCC GC North Island Grade Championships 4-7 Handicap
BLOCK A
| Noeline Posselt | Gretchen Benvie | James Dickson | Caroll Sanford | Bruce Smith | Don Laughton | Pat Lester | Jeffery Sunderland | Annette Reyland | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noeline Posselt (Manurewa) | 7 won4 lost | 7 won7 won | 6 lost5 lost | 7 won7 won | 5 lost7 won | 7 won7 won | 7 won7 won | 7 won6 lost | 11 | 35 | =1 | |
| Gretchen Benvie (Tauranga) | 1 lost7 won | 0 lost4 lost | 5 lost7 won | 7 won7 won | 6 lost6 lost | 7 won6 won | 7 won7 won | 5 lost7 won | 9 | 10 | 5 | |
| James Dickson (Howick) | 4 lost3 lost | 7 won7 won | 7 won5 lost | 7 won3 lost | 7 won5 lost | 7 won7 won | 6 won6 won | 7 won7 won | 11 | 22 | =1 | |
| Caroll Sanford (Howick) | 7 won7 won | 6 won3 lost | 6 lost7 won | 5 lost5 lost | 4 lost3 lost | 6 won7 won | 7 won7 won | 7 won7 won | 10 | 13 | 4 | |
| Bruce Smith (Pukekohe) | 4 lost6 lost | 5 lost2 lost | 5 lost7 won | 7 won7 won | 5 lost3 lost | 7 won2 lost | 7 won7 won | 7 won5 lost | 7 | 0 | 6 | |
| Don Laughton (Papakura) | 7 won4 lost | 7 won7 won | 3 lost7 won | 7 won6 won | 7 won7 won | 4 lost4 lost | 7 won7 won | 7 won6 lost | 11 | 14 | =1 | |
| Pat Lester (Pukekohe) | 3 lost0 lost | 6 lost5 lost | 3 lost6 lost | 5 lost0 lost | 2 lost7 won | 7 won5 won | 5 lost7 won | 7 won7 won | 6 | -13 | =7 | |
| Jeffery Sunderland (Pakuranga) | 4 lost2 lost | 0 lost4 lost | 5 lost3 lost | 0 lost5 lost | 3 lost3 lost | 4 lost5 lost | 7 won3 lost | 3 lost6 lost | 1 | -51 | 9 | |
| Annette Reyland (Te Mata) | 2 lost7 won | 7 won2 lost | 0 lost3 lost | 5 lost4 lost | 2 lost7 won | 4 lost7 won | 2 lost5 lost | 7 won7 won | 6 | -30 | =7 |
There is no known tie break method.