2014 Steuber Prize GC
A Flight A Block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Brian Cumming (St. Catherine's CC) | 8 | 1 | +22 | 1 |
| Stuart Lawrence | 5 | 3 | +11 | 2 |
| Stephan Morgan (The Capitol City CC) | 6 | 4 | +12 | 3 |
| Sherif Abdelwahab (Newport CC) | 2 | 2 | +2 | =4 |
| Paul Embry (Pinehurst CC) | 4 | 4 | -8 | =4 |
| Ted Quimby (Quimby CC and Cigar Club) | 1 | 2 | -7 | 6 |
| David McCoy (Croquet Foundation of America) | 1 | 3 | -4 | 7 |
| David Collie (National Croquet Club) | 0 | 3 | -11 | =8 |
| Dick Bracket (National Croquet Club) | 0 | 2 | -6 | =8 |
| Cheryl Bromley (Hillsboro CC) | 0 | 3 | -11 | =8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.