The 2nd Over - 50 Golf Croquet World Championship
Championship
Round 1
Stephen Mulliner (England) ![]() | 7 won | 4 lost | 6 lost |
|---|---|---|---|
Yasser Esmat (Egypt) ![]() | 4 lost | 7 won | 7 won |
Evan Newell (Ireland) ![]() | 2 lost | 7 won | 2 lost |
|---|---|---|---|
Ahmed Khattab (Egypt) ![]() | 7 won | 5 lost | 7 won |
Manal Ali Mohsen (Egypt) ![]() | 7 won | 7 won | |
|---|---|---|---|
Mohamed Amin (Egypt) ![]() | 4 lost | 3 lost |
Neil McHardy (South Africa) ![]() | 7 won | 4 lost | 6 lost |
|---|---|---|---|
Salah Hassan (Egypt) ![]() | 6 lost | 7 won | 7 won |
Terry Ericson (Australia) ![]() | 7 won | 5 lost | 3 lost |
|---|---|---|---|
Salib Erian (Egypt) ![]() | 6 lost | 7 won | 7 won |
Hazem Mahmoud (Egypt) ![]() | 3 lost | 7 won | 7 won |
|---|---|---|---|
Hisham Abo Osbaa (Egypt) ![]() | 7 won | 6 lost | 5 lost |
Samir Khalil (Egypt) ![]() | 7 won | 7 won | |
|---|---|---|---|
Housam El-Bibani (Egypt) ![]() | 6 lost | 5 lost |
Kamal Ashraf (Egypt) ![]() | 4 lost | 7 won | 7 won |
|---|---|---|---|
David Wise (Australia) ![]() | 7 won | 6 lost | 4 lost |
Quarter Finals
Yasser Esmat (Egypt) ![]() | 5 lost | 5 lost | |
|---|---|---|---|
Ahmed Khattab (Egypt) ![]() | 7 won | 7 won |
Manal Ali Mohsen (Egypt) ![]() | 7 won | 3 lost | 5 lost |
|---|---|---|---|
Salah Hassan (Egypt) ![]() | 4 lost | 7 won | 7 won |
Salib Erian (Egypt) ![]() | 4 lost | 7 won | 5 lost |
|---|---|---|---|
Hazem Mahmoud (Egypt) ![]() | 7 won | 4 lost | 7 won |
Samir Khalil (Egypt) ![]() | 5 lost | 7 won | 6 lost |
|---|---|---|---|
Kamal Ashraf (Egypt) ![]() | 7 won | 3 lost | 7 won |
Semi Finals
Ahmed Khattab (Egypt) ![]() | 4 lost | 2 lost | |
|---|---|---|---|
Salah Hassan (Egypt) ![]() | 7 won | 7 won |
Hazem Mahmoud (Egypt) ![]() | 7 won | 7 won | |
|---|---|---|---|
Kamal Ashraf (Egypt) ![]() | 3 lost | 6 lost |
Final
Salah Hassan (Egypt) ![]() | 7 won | 7 won | 6 lost | 7 won | |
|---|---|---|---|---|---|
Hazem Mahmoud (Egypt) ![]() | 1 lost | 6 lost | 7 won | 6 lost |




