CNZ Women's Invitation
Women's Invitaion
| Alison Robinson | Ann Sharp | Carissa Price | Kathie Grant | Liz McLay | Marion McInnes | Nina Mayard-Husson | Pam Fisher | Robyn Black | Baubre Murray | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison Robinson | 26 won | 26 won | 21 won | 26 won | 14 lost | 14 lost | 17 won | 21 won | 14 won | 7 | 82 | 2 | |
| Ann Sharp | 6 lost | 13 lost | 10 lost | 11 lost | 16 won | 14 lost | 16 lost | 7 lost | 26 won | 2 | -81 | 9 | |
| Carissa Price | 0 lost | 16 won | 22 won | 8 lost | 22 lost | 1 lost | 26 won | 26 won | 23 won | 5 | -21 | =5 | |
| Kathie Grant | 9 lost | 26 won | 18 lost | 15 won | 17 won | 18 lost | 22 won | 14 won | 26 won | 6 | 37 | =3 | |
| Liz McLay | 17 lost | 23 won | 23 won | 10 lost | 3 lost | 1 lost | 14 lost | 17 lost | 22 won | 3 | -47 | =7 | |
| Marion McInnes | 17 won | 15 lost | 23 won | 13 lost | 26 won | 11 lost | 8 lost | 20 won | 16 won | 5 | 2 | =5 | |
| Nina Mayard-Husson | 18 won | 26 won | 26 won | 19 won | 26 won | 26 won | 21 lost | 25 won | 23 won | 8 | 95 | 1 | |
| Pam Fisher | 13 lost | 26 won | 12 lost | 12 lost | 26 won | 26 won | 23 won | 26 won | 26 won | 6 | 40 | =3 | |
| Robyn Black | 11 lost | 22 won | 12 lost | 8 lost | 19 won | 13 lost | 11 lost | 20 lost | 25 won | 3 | -30 | =7 | |
| Baubre Murray | 6 lost | 20 lost | 12 lost | 13 lost | 20 lost | 10 lost | 22 lost | 6 lost | 15 lost | 0 | -77 | 10 |
There is no known tie break method.