Croquetwest AC Champion of Champions

Champion of Champions

Martin CLARKE Peter ROSS Ross MARSHALL Michael WOOD Basil LADYMAN John JURY Sandra STEVENSON Bill TURNER Wins Net
Hoops
#
Martin CLARKE (Mandurah) 26tpo won 26tpo won 26tpo won 26 won 10 lost 26TPO won 26 won 6 36 =1
Peter ROSS (Halls Head) 20 lost 26 won 26 won 26 won 26tp won 26TP won 26 won 6 91 =1
Ross MARSHALL (Como) 21 lost 21 lost 26 won 26 won 26 won 0 lost 23 lost 3 9 =4
Michael WOOD (York) 21 lost 11 lost 19 lost 23 lost 26 won 26 won 26 won 3 23 =4
Basil LADYMAN (Cambridge) 21 lost 8 lost 1 lost 24 won 20 won 0 lost 26 won 3 -51 =4
John JURY (Moorabinda) 26 won 0 lost 10 lost 18 lost 14 lost 1 lost 26 won 2 -52 7
Sandra STEVENSON (Nedlands) 19 lost 10 lost 26 won 9 lost 26 won 26 won 26 won 4 57 3
Bill TURNER (East Fremantle) 2 lost 9 lost 26 won 0 lost 10 lost 13 lost 6 lost 1 -113 8

There is no known tie break method.