USA AC Open

A Flight

Donna Dixon Nick Gray Kory Teoman Pat Dugan Bob Morford Toni Kemp Bill Fraser Tracey Roche Wins Net
Hoops
#
Donna Dixon (USA) United States 26 won 19 won 10 won 20 won 11 won 14 won 11 lost 6 57 1
Nick Gray (USA) United States 14 lost 26 won 26 won 21 won 23 won 17 won 7 lost 5 64 =2
Kory Teoman (USA) United States 4 lost 2 lost 4 lost 5 lost 5 lost 7 lost 5 lost 0 -66 8
Pat Dugan (USA) United States 9 lost 6 lost 11 won 6 lost 12 won 8 lost 8 won 3 -20 5
Bob Morford (USA) United States 6 lost 10 lost 9 won 10 won 10 won 12 won 9 won 5 -8 =2
Toni Kemp (USA) United States 4 lost 8 lost 12 won 11 lost 9 lost 10 won 4 lost 2 -15 =6
Bill Fraser (USA) United States 5 lost 6 lost 8 won 12 won 8 lost 3 lost 9 lost 2 -29 =6
Tracey Roche (USA) United States 12 won 12 won 13 won 7 lost 5 lost 9 won 12 won 5 17 =2

There is no known tie break method.