2nd London Masters
RIGHT
| Lionel Tibble | Martin French | Tim King | Nicholas Cheyne | Mark Daley | Euan Burridge | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionel Tibble | 5 lost7 won7 won | 7 won1 lost7 won | 7 won7 won | 7 won7 won | 4 | 6 | 8 | 22 | 1 | ||
| Martin French | 5 lost7 won3 lost | 7 won6 lost4 lost | 4 lost5 lost | 7 won7 won | 1 | -2 | 4 | -1 | 5 | ||
| Tim King | 7 won4 lost5 lost | 7 won6 lost7 won | 7 won4 lost7 won | 4 lost6 lost | 7 won7 won | 3 | 1 | 7 | 10 | =2 | |
| Nicholas Cheyne | 5 lost7 won3 lost | 3 lost7 won7 won | 1 lost7 won3 lost | 7 won6 lost7 won | 7 won7 won | 3 | 2 | 8 | 7 | =2 | |
| Mark Daley | 2 lost4 lost | 7 won7 won | 7 won7 won | 5 lost7 won1 lost | 7 won7 won | 3 | 3 | 7 | 6 | =2 | |
| Euan Burridge | 0 lost3 lost | 3 lost2 lost | 5 lost4 lost | 2 lost5 lost | 1 lost1 lost | 0 | -10 | 0 | -44 | 6 |
There is no known tie break method.