4th GC Vista Hermosa Ryder Croquet
Single Event
| Fernando Soto | Manuel Garcia Odero | Guillermo Rebuelta | Juan Peman | Juan Manuel de Reyna | Rafael Pedregosa | Jose Maria Gomez Quiros | Alfonso Urbano | Rafael Romero | Basilio Iglesias | Fernando Guilloto | Alfonso Perez-Barbadillo | Manuel Molina | Ignacio Gutierrez-Trueba | Ignacio Fernandez-Prada | Miguel Bausa | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Soto (Seniors) | 10 won | 1 | 6 | =1 | |||||||||||||||
| Manuel Garcia Odero (Seniors) | 10 won | 1 | 3 | =1 | |||||||||||||||
| Guillermo Rebuelta (Seniors) | 10 won | 1 | 7 | =1 | |||||||||||||||
| Juan Peman (Seniors) | 10 won | 1 | 5 | =1 | |||||||||||||||
| Juan Manuel de Reyna (Seniors) | 10 won | 1 | 4 | =1 | |||||||||||||||
| Rafael Pedregosa (Seniors) | 10 won | 1 | 3 | =1 | |||||||||||||||
| Jose Maria Gomez Quiros (Seniors) | 10 won | 1 | 6 | =1 | |||||||||||||||
| Alfonso Urbano (Seniors) | 7 lost | 0 | -3 | =9 | |||||||||||||||
| Rafael Romero (Juniors) | 5 lost | 0 | -5 | =9 | |||||||||||||||
| Basilio Iglesias (Juniors) | 4 lost | 0 | -6 | =9 | |||||||||||||||
| Fernando Guilloto (Juniors) | 10 won | 1 | 3 | =1 | |||||||||||||||
| Alfonso Perez-Barbadillo (Juniors) | 6 lost | 0 | -4 | =9 | |||||||||||||||
| Manuel Molina (Juniors) | 7 lost | 0 | -3 | =9 | |||||||||||||||
| Ignacio Gutierrez-Trueba (Juniors) | 7 lost | 0 | -3 | =9 | |||||||||||||||
| Ignacio Fernandez-Prada (Juniors) | 4 lost | 0 | -6 | =9 | |||||||||||||||
| Miguel Bausa (Juniors) | 3 lost | 0 | -7 | =9 |
There is no known tie break method.