Aust Qld CAQ GC Doubles C'ships

Block

Brian & Elaine Rubock Nuran Iribas & Francis Walduck Willy Silk & Lynda Davis Dennis Green & Heinz Breustedt Geoff Hull & Gordon Giles Geraldine Trivett & Rosemary Newsham Kathleen Colclough & John Finlay Gaye Pitman & Tom Knight Ralph Allan & Cesare Crispigni Max Kilmister & Theo Kleiberg Terry Ericson & Graham Wemyss Cynthia Tacey & Greg Kerswell Susan & Michael Bertram Geoff Jamieson & Lawrie Simpson Murray Tinker & Peter Nicholson Ross & Helen Rillie Jennifer Flanagan & Louise Riding Wins Net
Hoops
#
Brian & Elaine Rubock 7 won 7 won 5 lost 4 lost 5 lost 0 lost 6 lost 5 lost 5 lost 3 lost 6 lost 6 lost 4 lost 4 lost 5 lost 4 lost 2 -24 16
Nuran Iribas & Francis Walduck 2 lost 5 lost 5 lost 3 lost 2 lost 4 lost 5 lost 2 lost 1 lost 4 lost 5 lost 4 lost 2 lost 3 lost 2 lost 4 lost 0 -58 17
Willy Silk & Lynda Davis 6 lost 7 won 4 lost 3 lost 7 won 5 lost 5 lost 7 won 6 lost 6 lost 5 lost 7 won 4 lost 1 lost 4 lost 7 won 5 -14 =14
Dennis Green & Heinz Breustedt 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 6 lost 7 won 6 lost 7 won 13 34 2
Geoff Hull & Gordon Giles 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 6 won 7 won 4 lost 7 won 5 lost 3 lost 6 lost 7 won 7 won 11 15 3
Geraldine Trivett & Rosemary Newsham 7 won 7 won 3 lost 2 lost 3 lost 6 won 1 lost 3 lost 6 won 4 lost 7 won 7 won 1 lost 6 won 2 lost 7 won 8 -6 =7
Kathleen Colclough & John Finlay 1 won 6 won 7 won 6 lost 5 lost 2 lost 7 won 7 won 7 won 7 won 3 lost 3 lost 3 lost 5 lost 4 lost 7 won 8 -2 =7
Gaye Pitman & Tom Knight 7 won 7 won 7 won 5 lost 4 lost 7 won 1 lost 6 lost 7 won 1 lost 7 won 5 lost 3 lost 5 lost 7 won 6 lost 7 -7 13
Ralph Allan & Cesare Crispigni 7 won 7 won 2 lost 5 lost 5 lost 7 won 5 lost 7 won 7 won 7 won 6 lost 7 won 4 lost 6 lost 6 lost 7 won 8 7 =7
Max Kilmister & Theo Kleiberg 7 won 7 won 7 won 7 won 3 lost 4 lost 6 lost 3 lost 5 lost 7 won 7 won 4 lost 1 lost 5 lost 7 won 7 won 8 -4 =7
Terry Ericson & Graham Wemyss 7 won 7 won 7 won 2 lost 7 won 6 won 4 lost 7 won 6 lost 6 lost 7 won 5 lost 5 lost 7 won 7 won 7 won 10 13 =4
Cynthia Tacey & Greg Kerswell 7 won 7 won 7 won 5 lost 6 lost 5 lost 7 won 4 lost 7 won 5 lost 5 lost 7 won 5 lost 7 won 6 lost 7 won 8 3 =7
Susan & Michael Bertram 7 won 7 won 6 lost 5 lost 7 won 5 lost 7 won 7 won 3 lost 7 won 7 won 2 lost 5 lost 7 won 7 won 7 won 10 7 =4
Geoff Jamieson & Lawrie Simpson 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 won 7 won 7 won 7 won 7 won 6 lost 15 52 1
Murray Tinker & Peter Nicholson 7 won 7 won 7 won 3 lost 7 won 2 lost 7 won 7 won 7 won 7 won 6 lost 6 lost 5 lost 1 lost 7 won 7 won 10 11 =4
Ross & Helen Rillie 7 won 7 won 7 won 7 won 6 lost 3 won 6 won 5 lost 7 won 4 lost 5 lost 7 won 4 lost 4 lost 3 lost 6 lost 8 -3 =7
Jennifer Flanagan & Louise Riding 7 won 7 won 5 lost 3 lost 6 lost 2 lost 3 lost 7 won 3 lost 3 lost 5 lost 5 lost 6 lost 7 won 3 lost 7 won 5 -24 =14

There is no known tie break method.