English National Singles Championship
Championship
Quarter Finals
Harry DODGE (ENG) ![]() | 7 won | 7 won | |
|---|---|---|---|
John-Paul MOBERLY (ENG) ![]() | 2 lost | 5 lost |
Martin FRENCH (England) ![]() | 3 lost | 7 won | 3 lost |
|---|---|---|---|
Lionel TIBBLE (ENG) ![]() | 7 won | 4 lost | 7 won |
William GEE (ENG) ![]() | 5 lost | 7 won | 6 lost |
|---|---|---|---|
Tobi SAVAGE (ENG) ![]() | 7 won | 5 lost | 7 won |
David WALTERS (WAL) ![]() | 7 won | 4 lost | 7 won |
|---|---|---|---|
Stephen MULLINER (ENG) ![]() | 4 lost | 7 won | 5 lost |
Semi Finals
Harry DODGE (ENG) ![]() | 7 won | 3 lost | 7 won |
|---|---|---|---|
Lionel TIBBLE (ENG) ![]() | 6 lost | 7 won | 6 lost |
Tobi SAVAGE (ENG) ![]() | 5 lost | 7 won | 7 won |
|---|---|---|---|
David WALTERS (WAL) ![]() | 7 won | 6 lost | 3 lost |
Final
Harry DODGE (ENG) ![]() | 6 lost | 6 lost | |
|---|---|---|---|
Tobi SAVAGE (ENG) ![]() | 7 won | 7 won |

