European GC Championship
European GC Championship
Round 1
Stephen MULLINER (ENG) ![]() | 7 won | 7 won | |
|---|---|---|---|
John SPIERS (ENG) ![]() | 4 lost | 2 lost |
James FIELD (ENG) ![]() | 6 lost | 5 lost | |
|---|---|---|---|
Patsy FITZGERALD (IRL) ![]() | 7 won | 7 won |
James GOODBUN (ENG) ![]() | 6 lost | 5 lost | |
|---|---|---|---|
Nicholas ARCHER (ENG) ![]() | 7 won | 7 won |
Anders MOLDIN (SWE) ![]() | 3 lost | 7 won | 6 lost |
|---|---|---|---|
Rachel ROWE (ENG) ![]() | 7 won | 3 lost | 7 won |
Lionel TIBBLE (ENG) ![]() | 7 won | 3 lost | 7 won |
|---|---|---|---|
Wolfgang USBECK (DEU) ![]() | 3 lost | 7 won | 1 lost |
Martin FRENCH (ENG) ![]() | 3 lost | 7 won | 7 won |
|---|---|---|---|
Joi ELEBO (SWE) ![]() | 7 won | 6 lost | 6 lost |
Evan NEWELL (IRL) ![]() | 7 won | 4 lost | 7 won |
|---|---|---|---|
Simon CARLSSON (SWE) ![]() | 4 lost | 7 won | 3 lost |
Lewis PALMER (SWE) ![]() | 2 lost | 7 won | 7 won |
|---|---|---|---|
Jonatan ANDERSSON (SWE) ![]() | 7 won | 6 lost | 6 lost |
Quarter Finals
Stephen MULLINER (ENG) ![]() | 7 won | 7 won | |
|---|---|---|---|
Patsy FITZGERALD (IRL) ![]() | 5 lost | 3 lost |
Nicholas ARCHER (ENG) ![]() | 6 lost | 6 lost | |
|---|---|---|---|
Rachel ROWE (ENG) ![]() | 7 won | 7 won |
Lionel TIBBLE (ENG) ![]() | 7 won | 7 won | |
|---|---|---|---|
Martin FRENCH (ENG) ![]() | 2 lost | 1 lost |
Evan NEWELL (IRL) ![]() | 5 lost | 7 won | 4 lost |
|---|---|---|---|
Lewis PALMER (SWE) ![]() | 7 won | 6 lost | 7 won |
Semi Finals
Stephen MULLINER (ENG) ![]() | 7 won | 7 won | |
|---|---|---|---|
Rachel ROWE (ENG) ![]() | 3 lost | 5 lost |
Lionel TIBBLE (ENG) ![]() | 7 won | 7 won | |
|---|---|---|---|
Lewis PALMER (SWE) ![]() | 2 lost | 6 lost |
Final
Stephen MULLINER (ENG) ![]() | 7 won | 6 lost | 7 won |
|---|---|---|---|
Lionel TIBBLE (ENG) ![]() | 6 lost | 7 won | 6 lost |



