Golf CroqCan 2015
Open Flight
| Leo McBride | Paul Emmett | John Richardson | Jane Beharriell | Patrick Little | Jim Wright | Gregg Hannah | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo McBride (National Croquet Centre) | 5 lost2 lost | 7 won7 won | 7 won7 won | 7 won4 lost7 won | 7 won7 won | 7 won7 won | 5 | 7 | 10 | 30 | =1 | |
| Paul Emmett (North Toronto Lawn Bowling and Croquet Club) | 7 won7 won | 3 lost3 lost | 7 won7 won | 6 lost7 won7 won | 3 lost6 lost | 7 won7 won | 4 | 3 | 8 | 14 | =3 | |
| John Richardson (Lawrence Park Lawn Bowling & Croquet Club) | 3 lost5 lost | 7 won7 won | 3 lost7 won7 won | 7 won6 lost7 won | 7 won7 won | 7 won7 won | 5 | 6 | 10 | 20 | =1 | |
| Jane Beharriell (Toronto Cricket Skating and Curling Club) | 3 lost2 lost | 5 lost3 lost | 7 won5 lost6 lost | 3 lost7 won2 lost | 3 lost3 lost | 5 lost7 won7 won | 1 | -7 | 4 | -26 | 6 | |
| Patrick Little (Royal St. Catharines Croquet Club) | 3 lost7 won2 lost | 7 won3 lost6 lost | 2 lost7 won4 lost | 7 won5 lost7 won | 3 lost7 won2 lost | 7 won7 won | 2 | -1 | 8 | -12 | 5 | |
| Jim Wright (North Toronto Lawn Bowling and Croquet Club) | 3 lost5 lost | 7 won7 won | 5 lost2 lost | 7 won7 won | 7 won5 lost7 won | 7 won7 won | 4 | 3 | 8 | 12 | =3 | |
| Gregg Hannah (Lawrence Park Lawn Bowling and Croquet Club) | 4 lost0 lost | 2 lost2 lost | 5 lost4 lost | 7 won3 lost6 lost | 4 lost5 lost | 5 lost4 lost | 0 | -11 | 1 | -38 | 7 |
There is no known tie break method.