Heretaunga YUMMY Level Singles
Qualifying
| John Christie | Tony Stephens | Dallas Cooke | Peter Stephens | Erica Stephens | Geoff Young | Phyllis Young | Joe Hogan | Don Reyland | Judy Kermode | Don Hembrow | Lynette Grant | Helen Reeves | Joan Cook | Geoff Vautier | Ian Brown | Zoe Petterson | Virginia Sutherland | Jenny Greig | Jayne Powis | Karen Johnston | Tina Duley | Glenys Fulford | Errol Johnston | Janeen Kenny | Faye Miller | Gil Haldane | Neil Curtis | Wendy Person | Barbara Daniel | Connor Parkhill | Graham Duley | Annette Reyland | Geoff Russell | Nancy Attwood | Sheila Hurst | Jeff Cook | Diane Charteris | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Christie | 10 won | 10 won | 2 | 4 | =1 | ||||||||||||||||||||||||||||||||||||
| Tony Stephens | 10 won | 10 won | 2 | 15 | =1 | ||||||||||||||||||||||||||||||||||||
| Dallas Cooke | 10 won | 10 won | 2 | 12 | =1 | ||||||||||||||||||||||||||||||||||||
| Peter Stephens | 10 won | 10 won | 2 | 6 | =1 | ||||||||||||||||||||||||||||||||||||
| Erica Stephens | 9 lost | 10 won | 1 | 7 | =10 | ||||||||||||||||||||||||||||||||||||
| Geoff Young | 10 won | 10 won | 2 | 11 | =1 | ||||||||||||||||||||||||||||||||||||
| Phyllis Young | 10 won | 10 won | 2 | 11 | =1 | ||||||||||||||||||||||||||||||||||||
| Joe Hogan | 10 won | 10 won | 2 | 15 | =1 | ||||||||||||||||||||||||||||||||||||
| Don Reyland | 10 won | 10 won | 2 | 11 | =1 | ||||||||||||||||||||||||||||||||||||
| Judy Kermode | 7 lost | 10 won | 1 | 5 | =10 | ||||||||||||||||||||||||||||||||||||
| Don Hembrow | 3 lost | 10 won | 1 | -3 | =10 | ||||||||||||||||||||||||||||||||||||
| Lynette Grant | 4 lost | 10 won | 1 | -1 | =10 | ||||||||||||||||||||||||||||||||||||
| Helen Reeves | 8 lost | 10 won | 1 | 5 | =10 | ||||||||||||||||||||||||||||||||||||
| Joan Cook | 10 won | 10 won | 2 | 4 | =1 | ||||||||||||||||||||||||||||||||||||
| Geoff Vautier | 7 lost | 10 won | 1 | -2 | =10 | ||||||||||||||||||||||||||||||||||||
| Ian Brown | 4 lost | 10 won | 1 | -4 | =10 | ||||||||||||||||||||||||||||||||||||
| Zoe Petterson | 2 lost | 10 won | 1 | -3 | =10 | ||||||||||||||||||||||||||||||||||||
| Virginia Sutherland | 7 lost | 10 won | 1 | 5 | =10 | ||||||||||||||||||||||||||||||||||||
| Jenny Greig | 9 lost | 10 won | 1 | 2 | =10 | ||||||||||||||||||||||||||||||||||||
| Jayne Powis | 2 lost | 10 won | 1 | -4 | =10 | ||||||||||||||||||||||||||||||||||||
| Karen Johnston | 4 lost | 10 won | 1 | -4 | =10 | ||||||||||||||||||||||||||||||||||||
| Tina Duley | 6 lost | 6 lost | 0 | -8 | =30 | ||||||||||||||||||||||||||||||||||||
| Glenys Fulford | 2 lost | 10 won | 1 | -2 | =10 | ||||||||||||||||||||||||||||||||||||
| Errol Johnston | 2 lost | 8 lost | 0 | -10 | =30 | ||||||||||||||||||||||||||||||||||||
| Janeen Kenny | 5 lost | 10 won | 1 | -2 | =10 | ||||||||||||||||||||||||||||||||||||
| Faye Miller | 3 lost | 10 won | 1 | -2 | =10 | ||||||||||||||||||||||||||||||||||||
| Gil Haldane | 2 lost | 2 lost | 0 | -16 | =30 | ||||||||||||||||||||||||||||||||||||
| Neil Curtis | 2 lost | 7 lost | 0 | -11 | =30 | ||||||||||||||||||||||||||||||||||||
| Wendy Person | 6 lost | 6 lost | 0 | -8 | =30 | ||||||||||||||||||||||||||||||||||||
| Barbara Daniel | 5 lost | 8 lost | 0 | -7 | =30 | ||||||||||||||||||||||||||||||||||||
| Connor Parkhill | 3 lost | 10 won | 1 | -3 | =10 | ||||||||||||||||||||||||||||||||||||
| Graham Duley | 7 lost | 10 won | 1 | 0 | =10 | ||||||||||||||||||||||||||||||||||||
| Annette Reyland | 9 lost | 10 won | 1 | 1 | =10 | ||||||||||||||||||||||||||||||||||||
| Geoff Russell | 8 lost | 7 lost | 0 | -5 | =30 | ||||||||||||||||||||||||||||||||||||
| Nancy Attwood | 5 lost | 5 lost | 0 | -10 | =30 | ||||||||||||||||||||||||||||||||||||
| Sheila Hurst | 2 lost | 10 won | 1 | 0 | =10 | ||||||||||||||||||||||||||||||||||||
| Jeff Cook | 4 lost | 9 lost | 0 | -7 | =30 | ||||||||||||||||||||||||||||||||||||
| Diane Charteris | 7 lost | 10 won | 1 | -2 | =10 |
There is no known tie break method.