Moorabinda Country Golf 2015
Block A
| Chris McWhirter | Martin Clarke | Kim Reynolds | John Jury | Peter Swanson | Peter Brown | Dale Jury | Torben Bak | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McWhirter (Forrest Park) | 7 won4 lost | 7 won4 lost | 4 lost7 won | 6 lost7 won | 4 lost7 won | 7 won7 won | 7 won7 won | 2 | 4 | 9 | 19 | =1 | |
| Martin Clarke (Mandurah) | 4 lost7 won | 7 won6 lost | 6 lost7 won | 7 won7 won | 7 won7 won | 6 lost7 won | 7 won7 won | 3 | 6 | 10 | 27 | =1 | |
| Kim Reynolds (Moorabinda) | 6 lost7 won | 6 lost7 won | 7 won5 lost | 4 lost7 won | 7 won7 won | 2 lost7 won | 7 won6 lost | 1 | 2 | 8 | 10 | =1 | |
| John Jury (Moorabinda) | 7 won2 lost | 7 won6 lost | 4 lost7 won | 3 lost3 lost | 7 won7 won | 6 lost6 lost | 4 lost7 won | 1 | -2 | 6 | -6 | =5 | |
| Peter Swanson (Forrest Park) | 7 won1 lost | 4 lost1 lost | 7 won2 lost | 7 won7 won | 7 won4 lost | 7 won7 won | 5 lost5 lost | 2 | 0 | 7 | -4 | 4 | |
| Peter Brown (Mandurah) | 7 won5 lost | 2 lost6 lost | 5 lost3 lost | 4 lost4 lost | 4 lost7 won | 7 won3 lost | 5 lost7 won | 0 | -6 | 4 | -16 | 8 | |
| Dale Jury (Moorabinda) | 6 lost4 lost | 7 won4 lost | 7 won4 lost | 7 won7 won | 3 lost3 lost | 2 lost7 won | 7 won2 lost | 1 | -2 | 6 | -13 | =5 | |
| Torben Bak (Forrest Park) | 3 lost0 lost | 1 lost3 lost | 5 lost7 won | 7 won3 lost | 7 won7 won | 7 won5 lost | 4 lost7 won | 1 | -2 | 6 | -17 | =5 |
There is no known tie break method.