Moorabinda Country Golf 2015
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Peter Hamilton (Como) | 2 | 0 | +19 | =1 |
| David Squire (Moorabinda) | 4 | 0 | +27 | =1 |
| John Boucher (Busselton) | 4 | 0 | +22 | =1 |
| Tony Hughes-Owen (Narrogin) | 3 | 1 | +7 | 4 |
| Dawn Robinson (Moorabinda) | 1 | 1 | 0 | 5 |
| Michael O'Sullivan (Moorabinda) | 1 | 3 | -4 | 6 |
| Ed Parravicini (Forrest Park) | 1 | 4 | -26 | 7 |
| Olive Cannam (Busselton) | 0 | 7 | -45 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.