Morrinsville Open Singles

Block

Tony Stephens John Christie Mona Hegazi Dave Roberts Hemi McLaren Sabri Mullaaliu Nelson Morrow Geoff Young Dallas Cooke Steve Piercy Erica Stephens Phyllis Young David Low Jim Peck Scott Martins Carol Piercy Wins Net
Hoops
#
Tony Stephens (Te Mata) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 14 35 1
John Christie (Morrinsville) 3 lost 3 lost 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 7 won 11 20 2
Mona Hegazi (Egypt) Egypt 4 lost 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 6 lost 4 lost 4 lost 4 lost 7 won 7 won 9 9 =4
Dave Roberts (Katikati) 6 lost 5 lost 5 lost 7 won 6 lost 3 lost 7 won 5 lost 7 won 7 won 6 lost 7 won 3 lost 3 lost 7 won 6 -3 =11
Hemi McLaren (Morrinsville) 3 lost 7 won 4 lost 6 lost 4 lost 5 lost 7 won 7 won 5 lost 7 won 7 won 7 won 6 lost 7 won 5 lost 7 2 =8
Sabri Mullaaliu (Mt Albert) 6 lost 5 lost 5 lost 7 won 7 won 4 lost 7 won 7 won 6 lost 3 lost 5 lost 5 lost 7 won 6 lost 7 won 6 -4 =11
Nelson Morrow (Warkworth) 4 lost 1 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 3 lost 4 lost 6 lost 4 lost 7 won 7 won 9 7 =4
Geoff Young (Kereone) 3 lost 5 lost 5 lost 5 lost 5 lost 5 lost 4 lost 6 lost 4 lost 5 lost 7 won 7 won 7 won 7 won 7 won 5 -4 14
Dallas Cooke (Mt Maunganui) 3 lost 3 lost 6 lost 7 won 1 lost 4 lost 3 lost 7 won 5 lost 5 lost 4 lost 6 lost 4 lost 7 won 7 won 4 -28 15
Steve Piercy (Katikati) 5 lost 5 lost 3 lost 3 lost 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 6 lost 7 won 4 lost 6 lost 7 -3 =8
Erica Stephens (Te Mata) 5 lost 7 won 7 won 4 lost 3 lost 7 won 7 won 7 won 7 won 5 lost 7 won 3 lost 6 lost 7 won 7 won 9 14 =4
Phyllis Young (Kereone) 7 won 3 lost 7 won 7 won 4 lost 7 won 7 won 5 lost 7 won 3 lost 4 lost 7 won 7 won 7 won 7 won 10 8 3
David Low (Katikati) 4 lost 4 lost 7 won 5 lost 6 lost 7 won 7 won 4 lost 7 won 7 won 7 won 4 lost 5 lost 2 lost 7 won 7 -6 =8
Jim Peck (Tauranga) 6 lost 5 lost 7 won 7 won 7 won 5 lost 7 won 3 lost 7 won 6 lost 7 won 3 lost 7 won 5 lost 7 won 8 6 7
Scott Martins (Epsom-Remuera) 4 lost 4 lost 4 lost 7 won 4 lost 7 won 3 lost 2 lost 6 lost 7 won 3 lost 4 lost 7 won 7 won 7 won 6 -13 =11
Carol Piercy (Katikati) 6 lost 4 lost 5 lost 1 lost 7 won 4 lost 2 lost 2 lost 6 lost 7 won 1 lost 6 lost 3 lost 2 lost 6 lost 2 -40 16

There is no known tie break method.