Mosman Prize for Golf Croquet
Green Block
| Ian Cameron | David Snedden | Dianne Bonnitcha | Janett Midgley | Joseph De Giovanni | Elizabeth Clarke | Peg Jones | Lisa Kelshaw | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Cameron (Mosman) | 6 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 3 lost | 4 | 0 | =3 | |
| David Snedden (Mosman) | 7 won | 5 lost | 6 won | 7 won | 7 won | 7 won | 6 won | 6 | 10 | 1 | |
| Dianne Bonnitcha (Sutherland) | 5 won | 6 won | 3 lost | 5 won | 6 lost | 7 won | 4 lost | 4 | 0 | =3 | |
| Janett Midgley (Sutherland) | 6 lost | 5 lost | 7 won | 7 won | 5 lost | 6 lost | 3 lost | 2 | -1 | =6 | |
| Joseph De Giovanni (Manly) | 6 lost | 5 lost | 4 lost | 5 lost | 7 won | 7 won | 2 lost | 2 | -3 | =6 | |
| Elizabeth Clarke (Manly) | 6 lost | 5 lost | 7 won | 7 won | 2 lost | 6 lost | 7 won | 3 | -2 | 5 | |
| Peg Jones (Manly) | 6 lost | 3 lost | 3 lost | 7 won | 4 lost | 7 won | 2 lost | 2 | -15 | =6 | |
| Lisa Kelshaw (Manly) | 5 won | 5 lost | 6 won | 5 won | 7 won | 3 lost | 7 won | 5 | 11 | 2 |
There is no known tie break method.