Rose Gardens Spring GC Tournament

Open Singles

Josh Smith André Murray John Wall Don Reyland Murray McNae Judy Kermode Lynette Grant Max Charlton Colleen Reynolds Geoff Vautier Jayne Powis Wins Net
Hoops
#
Josh Smith 7 won 7 won 7 won 5 lost 5 lost 7 won 7 won 7 won 7 won 6 lost 7 19 =2
André Murray 3 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 9 30 1
John Wall 2 lost 6 lost 7 won 5 lost 7 won 7 won 6 won 7 won 7 won 5 won 7 14 =2
Don Reyland 5 lost 4 lost 5 lost 3 lost 7 won 6 lost 7 won 7 won 7 won 7 won 5 5 =4
Murray McNae 7 won 6 lost 6 won 7 won 4 lost 7 won 5 lost 4 lost 7 won 6 lost 5 4 =4
Judy Kermode 7 won 2 lost 2 lost 5 lost 7 won 5 lost 4 lost 7 won 7 won 7 won 5 -1 =4
Lynette Grant 5 lost 2 lost 3 lost 7 won 5 lost 7 won 5 won 7 won 4 lost 7 won 5 -8 =4
Max Charlton 4 lost 3 lost 3 lost 6 lost 7 won 7 won 4 lost 6 lost 3 lost 6 lost 2 -13 11
Colleen Reynolds 4 lost 2 lost 5 lost 1 lost 7 won 4 lost 5 lost 7 won 7 won 7 won 4 -11 8
Geoff Vautier 2 lost 3 lost 5 lost 5 lost 2 lost 3 lost 7 won 7 won 3 lost 7 won 3 -16 =9
Jayne Powis 7 won 1 lost 2 lost 1 lost 7 won 3 lost 5 lost 7 won 5 lost 4 lost 3 -23 =9

There is no known tie break method.