WCF GC Qualifying Tournament

Block A

Brian Bullen Eric Miller Dave Roberts Phyllis Young Virginia Arney Andrew Dixon Susan Bertram Stephen Thornton Jim Peck Murray Tinker Kate Logan Oscar Baird-Gosling Kelvin Blyth Wins Net
Hoops
#
Brian Bullen (NZL) New Zealand 7 won 7 won 7 won 5 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 10 25 =1
Eric Miller (AUS) Australia 3 lost 6 lost 4 lost 5 lost 5 lost 5 lost 7 won 3 lost 7 won 7 won 6 lost 5 lost 3 -12 =10
Dave Roberts (NZL) New Zealand 2 lost 7 won 6 lost 5 lost 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 8 7 5
Phyllis Young (NZL) New Zealand 2 lost 7 won 7 won 2 lost 5 lost 3 lost 6 lost 7 won 7 won 6 lost 7 won 6 lost 5 -10 8
Virginia Arney (AUS) Australia 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 4 lost 6 lost 7 won 7 won 7 won 9 24 =3
Andrew Dixon (NZL) New Zealand 7 won 7 won 6 lost 7 won 6 lost 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 9 14 =3
Susan Bertram (AUS) Australia 4 lost 7 won 3 lost 7 won 3 lost 2 lost 7 won 4 lost 2 lost 7 won 5 lost 2 lost 4 -19 9
Stephen Thornton (AUS) Australia 5 lost 4 lost 5 lost 7 won 7 won 6 lost 2 lost 5 lost 7 won 7 won 7 won 7 won 6 0 =6
Jim Peck (NZL) New Zealand 4 lost 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 10 25 =1
Murray Tinker (AUS) Australia 6 lost 5 lost 5 lost 5 lost 7 won 5 lost 7 won 4 lost 6 lost 3 lost 7 won 6 lost 3 -11 =10
Kate Logan (AUS) Australia 5 lost 3 lost 4 lost 7 won 2 lost 5 lost 6 lost 3 lost 4 lost 7 won 7 won 2 lost 3 -23 =10
Oscar Baird-Gosling (NZL) New Zealand 6 lost 7 won 5 lost 6 lost 2 lost 5 lost 7 won 6 lost 2 lost 6 lost 6 lost 5 lost 2 -18 13
Kelvin Blyth (NZL) New Zealand 5 lost 7 won 6 lost 7 won 4 lost 4 lost 7 won 2 lost 3 lost 7 won 7 won 7 won 6 -2 =6

There is no known tie break method.