Western NC Challenge
Championship
Round 1
| Ben Rothman | |
|---|---|
| Bye |
| Michael Albert | 6 lost |
|---|---|
| Russ Dilley | 10 won |
| Jeff Soo | 7 lost |
|---|---|
| Jimmy Huff | 10 won |
| Bye | |
|---|---|
| Sherif Abdelwahab |
| Matt Griffith | |
|---|---|
| Bye |
| Ahab Dincer | 10 won |
|---|---|
| Mike Zuro | 3 lost |
| Gil Flowers | 3 lost |
|---|---|
| Cheryl Bromley | 10 won |
| Bye | |
|---|---|
| Mohammad Kamal |
Quarter Finals
| Ben Rothman | 7 won | 7 won | |
|---|---|---|---|
| Russ Dilley | 0 lost | 1 lost |
| Jimmy Huff | 6 lost | 7 won | 4 lost |
|---|---|---|---|
| Sherif Abdelwahab | 7 won | 6 lost | 7 won |
| Matt Griffith | 3 lost | 3 lost | |
|---|---|---|---|
| Ahab Dincer | 7 won | 7 won |
| Cheryl Bromley | 3 lost | 7 won | 3 lost |
|---|---|---|---|
| Mohammad Kamal | 7 won | 5 lost | 7 won |
Semi Finals
| Ben Rothman | 7 won | 4 lost | 6 lost |
|---|---|---|---|
| Sherif Abdelwahab | 1 lost | 7 won | 7 won |
| Ahab Dincer | 7 won | 7 won | |
|---|---|---|---|
| Mohammad Kamal | 2 lost | 4 lost |
Final
| Sherif Abdelwahab | 6 lost | 7 won | 5 lost |
|---|---|---|---|
| Ahab Dincer | 7 won | 1 lost | 7 won |