NSW 3&Under Singles
Block
| Peter Landrebe | Trevor Bassett | Alison Sharpe | Alan Walsh | Rosemary Landrebe | Nick Chapman | Mike Hughes | John Levick | David Hanbidge | Nerida Taylor | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Landrebe (Cammeray) | 0 lost | 26tp won | 26 won | 13 lost | 26 won | 18 won | 26 won | 5 | 29 | 3 | |||
| Trevor Bassett (Individual) | 26tp won | 26 won | 21 lost | 26 won | 26 won | 26 won | 26tp won | 6 | 113 | =1 | |||
| Alison Sharpe (Killara) | 9 lost | 12 lost | 26TP won | 9 lost | 25 won | 26 won | 26 won | 4 | 22 | =4 | |||
| Alan Walsh (Cammeray) | 11 lost | 26 won | 10 lost | 15 lost | 26 won | 26 won | 22 won | 4 | 23 | =4 | |||
| Rosemary Landrebe (Cammeray) | 26 won | 8 lost | 26 won | 26 won | 26 won | 26 won | 26 won | 6 | 80 | =1 | |||
| Nick Chapman (Canberra) | 9 lost | 5 lost | 15 lost | 26 won | 26 won | 26TP won | 26 won | 4 | 38 | =4 | |||
| Mike Hughes (Cammeray) | 17 lost | 11 lost | 3 lost | 6 lost | 19 lost | 26 won | 22 won | 2 | -40 | 8 | |||
| John Levick (Newcastle National Park) | 8 lost | 2 lost | 17 lost | 9 lost | 20 won | 26 won | 26 won | 3 | -33 | 7 | |||
| David Hanbidge (Nowra) | 0 lost | 3 lost | 0 lost | 0 lost | 15 lost | 0 lost | 26 won | 1 | -121 | 9 | |||
| Nerida Taylor (Newcastle National Park) | 6 lost | 8 lost | 6 lost | 2 lost | 13 lost | 19 lost | 9 lost | 0 | -111 | 10 |
There is no known tie break method.