CNZ women's invitation

Block

Alison Robinson Pam Fisher Kathie Grant Marion McInnes Caroline Denny Jean McIntyre Carissa Price Brigitte Westaway Margaret Muir Janet Boutel Wins Net
Hoops
#
Alison Robinson (Wellington) 7 lost 13 won 21 won 8 lost 8 lost 15 lost 10 won 14 won 12 won 5 27 =3
Pam Fisher (Waikato King Country) 16 won 10 lost 26 won 26 won 11 lost 26 won 12 lost 19 won 8 lost 5 40 =3
Kathie Grant (Auckland) 11 lost 18 won 14 won 21 won 26 won 4 lost 16 won 7 won 16 won 7 48 =1
Marion McInnes (Wellington) 0 lost 10 lost 7 lost 11 lost 9 lost 14 lost 13 won 7 lost 23 won 2 -32 =9
Caroline Denny (Belgium) Belgium 13 won 10 lost 13 lost 20 won 20 won 11 won 9 won 26 won 9 won 7 24 =1
Jean McIntyre (Manawatu Wanganui) 9 won 17 won 9 lost 11 won 16 lost 7 won 8 lost 12 lost 5 lost 4 -17 7
Carissa Price (Wairarapa) 16 won 9 lost 10 won 18 won 6 lost 3 lost 3 lost 9 won 17 won 5 -7 =3
Brigitte Westaway (Canada) Canada 8 lost 23 won 10 lost 5 lost 4 lost 9 won 10 won 12 won 10 won 5 6 =3
Margaret Muir (Taranaki) 1 lost 10 lost 3 lost 8 won 9 lost 13 won 5 lost 9 lost 11 won 3 -47 8
Janet Boutel (Wellington) 7 lost 10 won 10 lost 3 lost 6 lost 12 won 6 lost 5 lost 10 lost 2 -42 =9

There is no known tie break method.