Croquetwest AC State Division 4 Singles
Block
| James Brown | Kathleen Caris | David Smeeton | Joy Stephens | Alan Kreibich | David Bell | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| James Brown | 7 lost | 13 won | 18 won | 11 lost | 8 lost | 2 | -6 | =3 | |
| Kathleen Caris | 14 won | 26 won | 15 lost | 19 won | 26 won | 4 | 33 | =1 | |
| David Smeeton | 12 lost | 16 lost | 11 lost | 13 won | 13 won | 2 | -19 | =3 | |
| Joy Stephens | 11 lost | 26 won | 26 won | 20 won | 18 won | 4 | 33 | =1 | |
| Alan Kreibich | 13 won | 11 lost | 9 lost | 14 lost | 6 lost | 1 | -29 | 6 | |
| David Bell | 13 won | 7 lost | 10 lost | 10 lost | 19 won | 2 | -12 | =3 |
There is no known tie break method.