Mosman Bendigo Bank Bash
YELLOW BLOCK
| David Gibson | Gerard Barry | Norman Fisher | Rob Wright | Sandra Colquhoun | Bronwyn McGrane | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| David Gibson (Manly) | 18 won | 22 won | 3 lost | 20 won | 13 won | 4 | 3 | 2 | |
| Gerard Barry (Chatswood) | 10 lost | 10 lost | 14 lost | 14 won | 23 won | 2 | 1 | =3 | |
| Norman Fisher (Manly) | 19 lost | 12 won | 10 lost | 17 won | 11 lost | 2 | -10 | =3 | |
| Rob Wright (Mosman) | 24 won | 16 won | 25 won | 15 won | 26 won | 5 | 59 | 1 | |
| Sandra Colquhoun (Cammeray) | 11 lost | 11 lost | 7 lost | 12 lost | 13 won | 1 | -24 | =5 | |
| Bronwyn McGrane (Mosman) | 9 lost | 13 lost | 15 won | 8 lost | 12 lost | 1 | -29 | =5 |
There is no known tie break method.