Queensland Open Singles
X
Round 1
| Greg Whymark (Bribie Island) | 26 won | 26 won | |
|---|---|---|---|
| Greg Kerswell (Merthyr) | 12 lost | 20 lost |
| Willy Silk (Windsor) | 19 lost | 8 lost | |
|---|---|---|---|
| Deidre Hardy (Laurel Bank) | 26 won | 26 won |
| Mike Bertram (Caloundra) | 14 lost | 26tp won | 20 lost |
|---|---|---|---|
| Nick Smith (Point Lookout) | 26 won | 20 lost | 26 won |
| Cynthia Tacey (Windsor) | 7 lost | 22 lost | |
|---|---|---|---|
| Ernie Melville (Stephens) | 26 won | 26 won |
| Kathleen Colclough (Headland Buderim) | 22 won | 22 won | |
|---|---|---|---|
| David Luxmoore (Burleigh Heads) | 21 lost | 17 lost |
| Kerri-Ann Organ (Belmont Vic) | 26 won | 26 won | |
|---|---|---|---|
| Ralph Allan (Stephens) | 10 lost | 12 lost |
| Lindsay David (Graceville) | 3 lost | 26 won | 26 won |
|---|---|---|---|
| Heather Knight (Stephens) | 26 won | 18 lost | 11 lost |
| Ken Wallman (Bribie Island) | 6 lost | 3 lost | |
|---|---|---|---|
| John Hardy (Laurel Bank) | 26 tp won | 26 won |
Quarter Finals
| Greg Whymark (Bribie Island) | 24 won | 26 won | |
|---|---|---|---|
| Deidre Hardy (Laurel Bank) | 22 lost | 15 lost |
| Nick Smith (Point Lookout) | 26 tp won | 25 won | |
|---|---|---|---|
| Ernie Melville (Stephens) | 5 lost | 20 lost |
| Kathleen Colclough (Headland Buderim) | 26 won | 2 lost | 20 lost |
|---|---|---|---|
| Kerri-Ann Organ (Belmont Vic) | 18 lost | 26 won | 22 won |
| Lindsay David (Graceville) | 26 won | 26 won | |
|---|---|---|---|
| John Hardy (Laurel Bank) | 9 lost | 11 lost |
Semi Finals
| Greg Whymark (Bribie Island) | 26 won | 26TP won | |
|---|---|---|---|
| Nick Smith (Point Lookout) | 11 lost | 8 lost |
| Kerri-Ann Organ (Belmont Vic) | 26 won | 11 lost | 26 won |
|---|---|---|---|
| Lindsay David (Graceville) | 11 lost | 26 won | 25 lost |
Final
| Greg Whymark (Bribie Island) | 26TP won | 26TP won | |
|---|---|---|---|
| Kerri-Ann Organ (Belmont Vic) | 0 lost | 0 lost |