Warrnambool AC Open

Section One

Eugene Dunston Bill Humphrey Bob Roycroft Neville Pope Brian Reither Ann Barker Eric O'Donnell David Johnston Wins Net
Hoops
#
Eugene Dunston 15 lost 9 lost 14 won 17 won 12 won 7 lost 9 lost 3 -12 5
Bill Humphrey 17 won 7 lost 23 won 15 lost 26 won 26 won 23 won 5 20 =2
Bob Roycroft 26 won 26 won 26 won 26 won 26 won 26 won 24 won 7 134 1
Neville Pope 13 lost 12 lost 4 lost 0 lost 11 lost 15 won 8 lost 1 -83 =7
Brian Reither 5 lost 26 won 3 lost 26 won 26 won 26 won 26 won 5 59 =2
Ann Barker 7 lost 16 lost 4 lost 19 won 5 lost 16 lost 17 lost 1 -53 =7
Eric O'Donnell 16 won 10 lost 7 lost 12 lost 6 lost 17 won 3 lost 2 -63 6
David Johnston 11 won 12 lost 12 lost 26 won 10 lost 19 won 18 won 4 -2 4

There is no known tie break method.