1st GC Pineda Ryder Croquet
Double Event
| Rafael Romero/Manuel Molina | Basilio Iglesias/Ignacio Fernandez-Prada | Ignacio Gutierrez-Trueba/Miguel Bausa | Fernando Guilloto/Alfonso Perez-Barbadillo | Bernardo Alvarez-Ossorio/Gonzaga Lozano | Lawton Cheney/Felipe Lopez de Carrizosa | Eduardo Basa/Ignacio Ysasi | Luis Lozano/Manuel Fesser | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Romero/Manuel Molina (Globe Croquets) | 3 lost | 0 | -3 | =5 | |||||||
| Basilio Iglesias/Ignacio Fernandez-Prada (Globe Croquets) | 9 won | 1 | 5 | =1 | |||||||
| Ignacio Gutierrez-Trueba/Miguel Bausa (Globe Croquets) | 6 lost | 0 | -2 | =5 | |||||||
| Fernando Guilloto/Alfonso Perez-Barbadillo (Globe Croquets) | 10 won | 1 | 9 | =1 | |||||||
| Bernardo Alvarez-Ossorio/Gonzaga Lozano (Pineda) | 6 won | 1 | 3 | =1 | |||||||
| Lawton Cheney/Felipe Lopez de Carrizosa (Pineda) | 4 lost | 0 | -5 | =5 | |||||||
| Eduardo Basa/Ignacio Ysasi (Pineda) | 8 won | 1 | 2 | =1 | |||||||
| Luis Lozano/Manuel Fesser (Pineda) | 1 lost | 0 | -9 | =5 |
There is no known tie break method.