4th GC Asturias Championship
Main Knockout
Round 1
| Jose Alvarez-Sala (Somio Club de Croquet) | 7 won | 4 won | |
|---|---|---|---|
| Manuel Alvarez-Sala (Somio Club de Croquet) | 6 lost | 2 lost |
| Maria Jesus Burguete (Real Club Pineda) | 7 won | 6 lost | 3 lost |
|---|---|---|---|
| Guillermo Rebuelta (Real Club de Golf Vista Hermosa) | 5 lost | 7 won | 7 won |
| Santiago Alvarez-Sala (Somio Club de Croquet) | 7 won | 4 lost | 1 lost |
|---|---|---|---|
| Luis Lozano (Real Club Pineda) | 6 lost | 7 won | 2 won |
| Luis de Gortazar (Real Club Puerta de Hierro) | 6 lost | 7 won | 5 won |
|---|---|---|---|
| Andres de Diego (La Llorea) | 7 won | 4 lost | 3 lost |
| Andres Alvarez-Sala (Somio Club de Croquet) | 7 won | 7 won | |
|---|---|---|---|
| Santiago Alvarez-Sala-Jr (Somio Club de Croquet) | 2 lost | 2 lost |
| Manuel Marcos (Real Club Pineda) | 2 lost | 4 lost | |
|---|---|---|---|
| Graciela Fernandez-Nespral (Real Club Puerta de Hierro) | 7 won | 7 won |
| Juan Bravo-Ferrer (La Llorea) | 4 lost | 3 lost | |
|---|---|---|---|
| Gonzalo Alvarez-Sala (Somio Club de Croquet) | 7 won | 7 won |
| Ricardo Baron (Real Club Pineda) | 3 lost | 3 lost | |
|---|---|---|---|
| Fernando Alvarez-Sala (Somio Club de Croquet) | 7 won | 5 won |
Quarter Finals
| Jose Alvarez-Sala (Somio Club de Croquet) | 7 won | 5 lost | 5 won |
|---|---|---|---|
| Guillermo Rebuelta (Real Club de Golf Vista Hermosa) | 6 lost | 7 won | 2 lost |
| Luis Lozano (Real Club Pineda) | 1 lost | 7 won | 1 lost |
|---|---|---|---|
| Luis de Gortazar (Real Club Puerta de Hierro) | 7 won | 2 lost | 2 won |
| Andres Alvarez-Sala (Somio Club de Croquet) | 7 won | 7 won | |
|---|---|---|---|
| Graciela Fernandez-Nespral (Real Club Puerta de Hierro) | 4 lost | 4 lost |
| Gonzalo Alvarez-Sala (Somio Club de Croquet) | 7 won | 1 lost | 3 lost |
|---|---|---|---|
| Fernando Alvarez-Sala (Somio Club de Croquet) | 4 lost | 7 won | 5 won |
Semi Finals
| Jose Alvarez-Sala (Somio Club de Croquet) | 7 won | 7 won | |
|---|---|---|---|
| Luis de Gortazar (Real Club Puerta de Hierro) | 6 lost | 2 lost |
| Andres Alvarez-Sala (Somio Club de Croquet) | 7 won | 3 lost | 7 won |
|---|---|---|---|
| Fernando Alvarez-Sala (Somio Club de Croquet) | 6 lost | 7 won | 6 lost |
Final
| Jose Alvarez-Sala (Somio Club de Croquet) | 2 lost | 7 won | 4 lost |
|---|---|---|---|
| Andres Alvarez-Sala (Somio Club de Croquet) | 7 won | 5 lost | 7 won |