Albury Inaugural Doubles Golf Croquet Tournament
Block A, Hcp
| Kevin Glen, Shirley Fowler | Helen Collins, Sydney Garvey | Robert Watson, Lorraine Honeyman | Jill Tainsh, John Grattan | Trevor Peters, Julie Toms | Fred Littmann, Leona Druett | Jean Lieschke, Ruth Leabeater | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Glen, Shirley Fowler (Traralgon, Yarrawonga) | 7 won | 6 won | 3 lost | 5 lost | 4 lost | 7 won | 3 | -3 | =4 | |
| Helen Collins, Sydney Garvey (Albury, Queenscliff) | 4 lost | 3 lost | 2 lost | 6 won | 7 won | 7 won | 3 | -1 | =4 | |
| Robert Watson, Lorraine Honeyman (Albury, Deniliquin) | 5 lost | 7 won | 4 lost | 5 lost | 6 won | 7 won | 3 | 5 | =4 | |
| Jill Tainsh, John Grattan (Deniliquin, Canberra) | 7 won | 6 won | 7 won | 3 lost | 5 lost | 7 won | 4 | 8 | =1 | |
| Trevor Peters, Julie Toms (Mooroopna, Canberra) | 6 won | 5 lost | 6 won | 7 won | 4 lost | 7 won | 4 | 9 | =1 | |
| Fred Littmann, Leona Druett (Deniliquin, Young) | 7 won | 4 lost | 5 lost | 7 won | 5 won | 7 won | 4 | 8 | =1 | |
| Jean Lieschke, Ruth Leabeater (Albury, Young) | 6 lost | 1 lost | 2 lost | 4 lost | 2 lost | 1 lost | 0 | -26 | 7 |
There is no known tie break method.