Albury Inaugural Doubles Golf Croquet Tournament
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Trevor Peters, Les Matthews (Mooroopna, Drysdale) | 5 | 1 | +15 | =1 |
| Doug Leabeater, Kaye Moffat (Young, Albury) | 5 | 1 | +21 | =1 |
| Jean Lieschke, Kevin Glen (Albury, Traralgon) | 4 | 2 | 0 | 3 |
| Fred Littmann, Rob Watson (Deniliquin, Albury) | 3 | 3 | -6 | 4 |
| Brad Fawns, Yvonne Grattan (Deniliquin, Canberra) | 2 | 4 | -3 | 5 |
| Elmore Lieschke, Jill Tainsh (Albury, Deniliquin) | 1 | 5 | -14 | =6 |
| Brenda Bruhn, Mavis Peters (Albury, Mooroopna) | 1 | 5 | -13 | =6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.