Albury Inaugural Doubles Golf Croquet Tournament
Block B, Hcp
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Mavis Peters, Peter Druett (Mooroopna, Young) | 4 | 2 | +12 | =1 |
| Doug Leabeater, Merwyn Newton (Young, Walla Walla) | 4 | 2 | +7 | =1 |
| Kaye Moffat, Merilyn Brooks (Albury, Wollongong) | 4 | 2 | +1 | =1 |
| Brad Fawns, John Barnett (Deniliquin, MCC) | 3 | 3 | +3 | =4 |
| Les Matthews, Ken Fowler (Drysdale, Yarrawonga) | 3 | 3 | +1 | =4 |
| Elmore Lieschke, Peter Dale (Albury, Canberra) | 2 | 4 | -9 | 6 |
| Yvonne Grattan, John Tainsh (Canberra, Deniliquin) | 1 | 5 | -15 | 7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.