Auckland GC Grade Championships
Premier Block
| Roger Adamson | Nelson Morrow | Raymond Yin | Brian Williams | Kurt Warn | Jules Clark | Scott Martins | Grahame Benvie | Sally Cole | Jim Dickson | John Wood | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Adamson (Howick) | 7 won | 7 won | 5 lost | 6 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 | 14 | =3 | |
| Nelson Morrow (Warkworth) | 4 lost | 5 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 22 | =3 | |
| Raymond Yin (Howick) | 4 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 20 | =1 | |
| Brian Williams (Mt Albert) | 7 won | 1 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 | 8 | =3 | |
| Kurt Warn (Pakuranga) | 7 won | 7 won | 5 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 24 | =1 | |
| Jules Clark (St Heliers) | 2 lost | 4 lost | 3 lost | 7 won | 3 lost | 3 lost | 7 won | 7 won | 3 lost | 7 won | 4 | -7 | =7 | |
| Scott Martins (Pukekohe) | 7 won | 4 lost | 4 lost | 3 lost | 3 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 5 | -1 | 6 | |
| Grahame Benvie (Tauranga) | 3 lost | 3 lost | 5 lost | 3 lost | 4 lost | 2 lost | 3 lost | 6 lost | 7 won | 7 won | 2 | -22 | 10 | |
| Sally Cole (Carlton) | 5 lost | 1 lost | 5 lost | 3 lost | 1 lost | 2 lost | 7 won | 7 won | 4 lost | 7 won | 3 | -25 | 9 | |
| Jim Dickson (Howick) | 5 lost | 2 lost | 2 lost | 7 won | 2 lost | 7 won | 5 lost | 4 lost | 7 won | 7 won | 4 | -7 | =7 | |
| John Wood (Pakuranga) | 6 lost | 6 lost | 3 lost | 6 lost | 2 lost | 2 lost | 6 lost | 5 lost | 6 lost | 2 lost | 0 | -26 | 11 |
There is no known tie break method.