Aust GC Open Singles

Block B

Geoffrey Jamieson Greg Fletcher Terry Hopkins David Wise Bernie Pfitzner Ron Mcbride Charles Quinn Jim Saunders Anna Miller John Grieve Stewart Kingsborough Richard Christian Barry Jennings Wins Net
Hoops
#
Geoffrey Jamieson (Eildon) 3 lost 7 won 7 won 7 won 1 lost 3 lost 7 won 7 won 6 lost 7 won 7 won 4 lost 7 2 =4
Greg Fletcher (Hyde Park) 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 11 36 =1
Terry Hopkins (Essendon) 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 11 31 =1
David Wise (Norwood) 6 lost 6 lost 3 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 8 19 3
Bernie Pfitzner (Victor Harbor) 2 lost 2 lost 4 lost 7 won 7 won 5 lost 5 lost 5 lost 2 lost 7 won 6 lost 5 lost 3 -23 =10
Ron Mcbride (Victor Harbor) 7 won 3 lost 4 lost 6 lost 6 lost 6 lost 7 won 7 won 4 lost 6 lost 7 won 7 won 5 5 9
Charles Quinn (Yarrawonga) 7 won 5 lost 5 lost 3 lost 7 won 7 won 6 lost 7 won 5 lost 7 won 7 won 7 won 7 4 =4
Jim Saunders (Belmont) 5 lost 4 lost 4 lost 5 lost 7 won 3 lost 7 won 7 won 7 won 7 won 4 lost 7 won 6 2 =6
Anna Miller (Belmont) 2 lost 3 lost 5 lost 2 lost 7 won 4 lost 6 lost 6 lost 7 won 1 lost 7 won 5 lost 3 -22 =10
John Grieve (Williamstown) 7 won 3 lost 5 lost 5 lost 7 won 7 won 7 won 2 lost 5 lost 7 won 7 won 5 lost 6 -2 =6
Stewart Kingsborough (Millswood) 6 lost 1 lost 3 lost 1 lost 5 lost 7 won 6 lost 1 lost 7 won 4 lost 7 won 3 lost 3 -23 =10
Richard Christian (Sydney) 2 lost 3 lost 4 lost 6 lost 7 won 5 lost 5 lost 7 won 4 lost 6 lost 4 lost 3 lost 2 -24 13
Barry Jennings (Meningie) 7 won 6 lost 3 lost 2 lost 7 won 3 lost 3 lost 3 lost 7 won 7 won 7 won 7 won 6 -5 =6

There is no known tie break method.