Australian GC Men's Championship
Cross Block B vs F at Nedlands
| Terry Hopkins | Brett McHardy | David Hanbidge | Michael Trefusis-Paynter | Hugh Denny | John Doepel | Lester Hughes | John Levick | Basil Ladyman | Geoff Hull | William Munns | Ben Brown | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Hopkins (B - Vic) | 10 won | 10 won | 10 won | 10 won | 10 won | 10 won | 6 | 20 | 1 | ||||||
| Brett McHardy (B - WA) | 9 lost | 10 won | 6 lost | 7 lost | 10 won | 10 won | 3 | 1 | =4 | ||||||
| David Hanbidge (B - NSW) | 10 won | 7 lost | 10 won | 8 lost | 10 won | 9 lost | 3 | 5 | =4 | ||||||
| Michael Trefusis-Paynter (B - WA) | 10 won | 9 won | 7 won | 6 lost | 10 won | 10 won | 5 | 16 | 2 | ||||||
| Hugh Denny (B - Tas) | 3 lost | 6 lost | 6 lost | 10 won | 10 won | 6 lost | 2 | -12 | 10 | ||||||
| John Doepel (B - WA) | 4 lost | 3 lost | 6 lost | 8 lost | 8 lost | 8 lost | 0 | -21 | 12 | ||||||
| Lester Hughes (F - Vic) | 4 lost | 10 won | 3 lost | 7 lost | 10 won | 10 won | 3 | -2 | =4 | ||||||
| John Levick (F - NSW) | 9 lost | 9 lost | 10 won | 7 lost | 10 won | 10 won | 3 | 10 | =4 | ||||||
| Basil Ladyman (F - WA) | 8 lost | 10 won | 8 lost | 5 lost | 10 won | 8 won | 3 | 4 | =4 | ||||||
| Geoff Hull (F - Qld) | 8 lost | 10 won | 10 won | 10 won | 4 lost | 10 won | 4 | 3 | 3 | ||||||
| William Munns (F - NSW) | 6 lost | 7 lost | 8 lost | 3 lost | 9 lost | 10 won | 1 | -15 | 11 | ||||||
| Ben Brown (F - WA) | 5 lost | 5 lost | 10 won | 4 lost | 10 won | 10 won | 3 | -9 | =4 |
There is no known tie break method.