Australian GC Women's Championship
Championship KO
Round 1
| Alix Verge (A - NSW) | 7 won | 7 won | |
|---|---|---|---|
| Patsy Paine (D - Tas) | 2 lost | 5 lost |
| Gail Hopkins (A - Vic) | 2 lost | 7 won | 7 won |
|---|---|---|---|
| Fleur Brockway (C - WA) | 7 won | 5 lost | 5 lost |
| Patricia Watts (A - Vic) | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Bernie Pfitzner (B - SA) | 7 won | 3 lost | 6 lost |
| Rosemary Newsham (B - Qld) | 5 lost | 3 lost | |
|---|---|---|---|
| Anna Miller (C - Vic) | 7 won | 7 won |
| Anne Quinn (D - Vic) | 7 won | 7 won | |
|---|---|---|---|
| Pam Gentle (C - NSW) | 5 lost | 5 lost |
| Wendy Dickson (C - Vic) | 7 won | 3 lost | 7 won |
|---|---|---|---|
| Janine McHardy (B - WA) | 4 lost | 7 won | 4 lost |
| Virginia Arney (D - SA) | 7 won | 7 won | |
|---|---|---|---|
| Sue Anderson (WA) | 2 lost | 4 lost |
| Shirlene McBride (A - SA) | 7 won | 5 lost | 6 lost |
|---|---|---|---|
| Alison Sharpe (B - NSW) | 5 lost | 7 won | 7 won |
Quarter Finals
| Alix Verge (A - NSW) | 3 lost | 7 won | 4 lost |
|---|---|---|---|
| Gail Hopkins (A - Vic) | 7 won | 3 lost | 7 won |
| Patricia Watts (A - Vic) | 7 won | 7 won | |
|---|---|---|---|
| Anna Miller (C - Vic) | 2 lost | 6 lost |
| Anne Quinn (D - Vic) | 5 lost | 7 won | 7 won |
|---|---|---|---|
| Wendy Dickson (C - Vic) | 7 won | 6 lost | 6 lost |
| Virginia Arney (D - SA) | 4 lost | 1 lost | |
|---|---|---|---|
| Alison Sharpe (B - NSW) | 7 won | 7 won |
Semi Finals
| Gail Hopkins (A - Vic) | 7 won | 7 won | |
|---|---|---|---|
| Patricia Watts (A - Vic) | 6 lost | 6 lost |
| Anne Quinn (D - Vic) | 6 lost | 5 lost | |
|---|---|---|---|
| Alison Sharpe (B - NSW) | 7 won | 7 won |
Final
| Gail Hopkins (A - Vic) | 1 lost | 4 lost | 7 won | 4 lost | |
|---|---|---|---|---|---|
| Alison Sharpe (B - NSW) | 7 won | 7 won | 6 lost | 7 won |