Barron/McVeigh Golf Croquet Doubles
A
| Theo Kleiberg and Trinity Keenan | Rosemary Dean and Frances Wright | Gordon Giles and Errol Jensen | Sandra Reynolds and Pauline Jensen | Gil Robertson and Deidre Giles | Max Beattie and Dawn Dunlop | Peter Kajewski and Jill Gwynne | Eileen Kleiberg and Anne Kajewski | Geoff Hull and Timothy Wright | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Kleiberg and Trinity Keenan (Nambour/West Toowoomba) | 7 won | 5 lost | 7 won | 4 lost | 2 | -3 | =4 | |||||
| Rosemary Dean and Frances Wright (Toowoomba/West Toowoomba) | 6 lost | 4 lost | 6 lost | 3 lost | 0 | -9 | 9 | |||||
| Gordon Giles and Errol Jensen (Wynnum/Laurel Bank) | 7 won | 7 won | 7 won | 3 | 10 | =1 | ||||||
| Sandra Reynolds and Pauline Jensen (Toowoomba/Laurel Bank) | 6 lost | 7 won | 7 won | 5 lost | 2 | 4 | =4 | |||||
| Gil Robertson and Deidre Giles (Toowoomba/Wynnum) | 7 won | 2 lost | 5 lost | 1 | -4 | 7 | ||||||
| Max Beattie and Dawn Dunlop (Laurel Bank/Toowoomba) | 7 won | 3 lost | 3 lost | 5 lost | 1 | -9 | 8 | |||||
| Peter Kajewski and Jill Gwynne (Gracemere/Toowoomba) | 4 lost | 7 won | 7 won | 2 | 2 | 3 | ||||||
| Eileen Kleiberg and Anne Kajewski (Nambour/Gracemere) | 7 won | 7 won | 6 lost | 5 lost | 2 | 3 | =4 | |||||
| Geoff Hull and Timothy Wright (Wynnum/West Toowoomba) | 7 won | 7 won | 7 won | 3 | 6 | =1 |
There is no known tie break method.