Bendigo Festival of Croquet
Block 1
| Brian Rowe | Tricia Devlin | Nigel Harland | Penny Krstev | Gary Devlin | Peter Moffat | Richard Parks | Graeme Jones | Rick Janssen | Terry Potter | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Rowe (Essendon) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 8 | 28 | 1 | |
| Tricia Devlin (Castlemaine) | 4 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 4 lost | 7 won | 7 won | 6 | 10 | =2 | |
| Nigel Harland (Castlemaine) | 1 lost | 3 lost | 7 won | 7 won | 6 lost | 7 won | 3 lost | 7 won | 7 won | 5 | -5 | =5 | |
| Penny Krstev (Macedon Ranges) | 6 lost | 6 lost | 6 lost | 6 lost | 7 won | 5 lost | 5 lost | 7 won | 3 lost | 2 | -5 | =8 | |
| Gary Devlin (Horsham) | 0 lost | 2 lost | 4 lost | 7 won | 7 won | 3 lost | 1 lost | 6 lost | 2 lost | 2 | -27 | =8 | |
| Peter Moffat (Albury) | 2 lost | 6 lost | 7 won | 4 lost | 4 lost | 4 lost | 7 won | 4 lost | 7 won | 3 | -14 | 7 | |
| Richard Parks (Monash) | 3 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 2 lost | 4 lost | 7 won | 5 | -1 | =5 | |
| Graeme Jones (Maryborough) | 4 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 2 lost | 7 won | 6 | 15 | =2 | |
| Rick Janssen (Kyneton) | 7 won | 4 lost | 4 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 7 | =2 | |
| Terry Potter (Quarry Hill) | 5 lost | 3 lost | 5 lost | 7 won | 7 won | 5 lost | 6 lost | 3 lost | 5 lost | 2 | -8 | =8 |
There is no known tie break method.