WA GC Busselton Spring Handicap Doubles

Round Robin

Trish Klemp & Diana McGivern Lyn Tyrrel & Anne Brockman Brian Hadley & Ron Vincent Brett McHardy & John Boucher Janine McHardy & Gail Ireland Robyn Dart & Lyn McPharlin Murray Hawker & Les Holmes Linda Klaus & Tony Heatley Barbara & Phil Hutchinson Robyn Cornish & Jennifer Brand Wendy Pritchard & Jan Brindal Pat Zuvela & Fran Pesich Carmel Hodges & John Doepel Sandy Dunnett & Judy Bassett Michael Murphy & Chris Parr Wins Net
Hoops
#
Trish Klemp & Diana McGivern (Sorrento) 5 won 3 lost 5 lost 6 won 4 lost 1 lost 3 lost 7 won 3 lost 6 lost 2 lost 7 won 4 lost 6 won 5 -12 12
Lyn Tyrrel & Anne Brockman (Busselton) 4 lost 4 lost 3 lost 1 lost 4 lost 3 lost 3 won 7 won 1 lost 4 won 3 lost 6 won 2 lost 3 lost 4 -13 =13
Brian Hadley & Ron Vincent (Cambridge/Busselton) 6 won 5 won 4 lost 4 lost 7 won 4 lost 3 won 6 lost 6 won 7 won 5 won 7 won 4 lost 6 won 9 8 =4
Brett McHardy & John Boucher (Forrest Pk/Busselton) 7 won 7 won 7 won 4 lost 7 won 5 lost 7 won 7 won 4 lost 7 won 7 won 5 won 6 won 6 lost 10 18 =1
Janine McHardy & Gail Ireland (Forrest Pk/Busselton) 3 lost 3 won 5 won 5 won 5 won 5 lost 7 won 6 won 2 lost 4 lost 6 won 3 lost 1 lost 4 lost 7 -1 =7
Robyn Dart & Lyn McPharlin (Bussleton/Narrogin) 7 won 7 won 5 lost 5 lost 4 lost 7 won 7 won 7 won 2 lost 6 won 7 won 4 won 3 lost 7 won 9 10 =4
Murray Hawker & Les Holmes (Moorabinda) 7 won 5 won 5 won 7 won 6 won 5 lost 7 won 6 won 3 lost 4 won 6 won 4 lost 3 lost 7 won 10 12 =1
Linda Klaus & Tony Heatley (Busselton) 7 won 2 lost 1 lost 5 lost 3 lost 4 lost 3 lost 4 lost 1 lost 6 won 7 won 5 lost 4 lost 7 won 4 -15 =13
Barbara & Phil Hutchinson (Busselton) 5 lost 5 lost 7 won 4 lost 5 lost 3 lost 5 lost 6 won 1 lost 6 won 7 won 5 lost 6 won 7 won 6 -10 =9
Robyn Cornish & Jennifer Brand (Cambridge) 7 won 5 won 4 lost 5 won 5 won 7 won 7 won 7 won 7 won 6 lost 3 lost 4 lost 7 won 7 won 10 30 =1
Wendy Pritchard & Jan Brindal (Cambridge) 7 won 3 lost 6 lost 5 lost 5 won 3 lost 2 lost 5 lost 5 lost 7 won 5 lost 4 lost 7 won 3 lost 4 -13 =13
Pat Zuvela & Fran Pesich (E. Fremantle) 3 won 4 won 2 lost 4 lost 5 lost 6 lost 4 lost 3 lost 5 lost 5 won 7 won 6 won 6 won 3 lost 6 -8 =9
Carmel Hodges & John Doepel (Forrest Pk/Halls Head) 1 lost 1 lost 5 lost 4 lost 4 won 3 lost 6 won 6 won 7 won 5 won 5 won 4 lost 3 won 7 won 8 -5 6
Sandy Dunnett & Judy Bassett (Busselton) 5 won 3 won 7 won 5 lost 3 won 4 won 6 won 5 won 4 lost 6 lost 5 lost 3 lost 2 lost 3 lost 7 -2 =7
Michael Murphy & Chris Parr (Forrest Pk/Moorabinda) 5 lost 6 won 5 lost 7 won 5 won 6 lost 5 lost 5 lost 4 lost 5 lost 7 won 6 won 4 lost 7 won 6 1 =9

There is no known tie break method.