CAQ Mens Golf Singles
Championship
| Geoff Hull | Ross Rillie | Laurie Simpson | Dennis Green | Mike Bertram | Ralph Allen | Peter Nicholson | Graham McLean | Murray Tinker | Brian Rubock | Geoff Jamison | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Hull | 7 won | 3 lost | 5 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 6 | 7 | =2 | |
| Ross Rillie | 5 lost | 2 lost | 4 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 5 | -7 | =6 | |
| Laurie Simpson | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 9 | 30 | 1 | |
| Dennis Green | 7 won | 7 won | 2 lost | 1 lost | 4 lost | 6 lost | 7 won | 7 won | 4 lost | 2 lost | 4 | -8 | =8 | |
| Mike Bertram | 7 won | 7 won | 3 lost | 7 won | 4 lost | 2 lost | 7 won | 7 won | 7 won | 1 lost | 6 | 0 | =2 | |
| Ralph Allen | 4 lost | 6 lost | 6 lost | 7 won | 7 won | 7 won | 6 lost | 6 lost | 7 won | 5 lost | 4 | 3 | =8 | |
| Peter Nicholson | 3 lost | 6 lost | 6 lost | 7 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 6 | 10 | =2 | |
| Graham McLean | 3 lost | 4 lost | 7 won | 3 lost | 4 lost | 7 won | 5 lost | 4 lost | 4 lost | 1 lost | 2 | -26 | =10 | |
| Murray Tinker | 6 lost | 5 lost | 5 lost | 1 lost | 4 lost | 7 won | 2 lost | 7 won | 5 lost | 3 lost | 2 | -21 | =10 | |
| Brian Rubock | 7 won | 7 won | 1 lost | 7 won | 5 lost | 5 lost | 2 lost | 7 won | 7 won | 5 lost | 5 | -5 | =6 | |
| Geoff Jamison | 5 lost | 6 lost | 4 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 6 | 17 | =2 |
There is no known tie break method.